Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1037.0 | $137.19 | ▼ -3.38% |
| Oct. 14, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 218.0 | $137.19 | ▼ -3.38% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5757.0 | $140.15 | ▼ -5.42% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 15938.0 | $141.50 | ▼ -6.33% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1405.0 | $143.26 | ▼ -7.48% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1206.0 | $140.15 | ▼ -5.42% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3339.0 | $141.50 | ▼ -6.33% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 300.0 | $143.26 | ▼ -7.48% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 75022.0 | $141.50 | ▼ -6.33% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 7141.0 | $140.14 | ▼ -5.42% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 17498.0 | $141.49 | ▼ -6.32% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2463.0 | $143.18 | ▼ -7.42% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 27100.0 | $140.15 | ▼ -5.42% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 6680.0 | $143.26 | ▼ -7.48% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 13628.0 | $140.15 | ▼ -5.42% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 37731.0 | $141.50 | ▼ -6.33% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3347.0 | $143.26 | ▼ -7.48% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3555.0 | $140.15 | ▼ -5.42% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 9840.0 | $141.50 | ▼ -6.33% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 874.0 | $143.26 | ▼ -7.48% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 368.0 | $140.15 | ▼ -5.42% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1020.0 | $141.50 | ▼ -6.33% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 84.0 | $143.28 | ▼ -7.49% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 7922.0 | $140.15 | ▼ -5.42% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 21930.0 | $141.50 | ▼ -6.33% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1937.0 | $143.26 | ▼ -7.48% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 10876.0 | $140.15 | ▼ -5.42% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 30106.0 | $141.50 | ▼ -6.33% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2665.0 | $143.26 | ▼ -7.48% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3079.0 | $140.15 | ▼ -5.42% |
Last updated: Oct 27, 08:30