Insider Transactions
Latest filings
Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
---|---|---|---|---|---|---|
Oct. 9, 2025 | AAON | J-Other | Eason Christopher Douglas | 2164.0 | $0.00 | ▼ -3.48% |
Oct. 9, 2025 | AAON | J-Other | Eason Christopher Douglas | 2164.0 | $0.00 | ▼ -3.48% |
Oct. 1, 2025 | AAPL | M-Exempt | Khan Sabih | 92403.0 | $0.00 | ▲ +1.17% |
Oct. 1, 2025 | AAPL | F-InKind | Khan Sabih | 49390.0 | $255.45 | ▲ +1.17% |
Oct. 1, 2025 | AAPL | M-Exempt | Khan Sabih | 92403.0 | $0.00 | ▲ +1.17% |
Oct. 2, 2025 | AAPL | S-Sale | Adams Katherine L. | 8100.0 | $255.96 | ▲ +0.97% |
Oct. 1, 2025 | AAPL | M-Exempt | COOK TIMOTHY D | 277206.0 | $0.00 | ▲ +1.17% |
Oct. 1, 2025 | AAPL | F-InKind | COOK TIMOTHY D | 147243.0 | $255.45 | ▲ +1.17% |
Oct. 2, 2025 | AAPL | S-Sale | COOK TIMOTHY D | 8395.0 | $254.83 | ▲ +1.42% |
Oct. 2, 2025 | AAPL | S-Sale | COOK TIMOTHY D | 22524.0 | $255.86 | ▲ +1.01% |
Oct. 2, 2025 | AAPL | S-Sale | COOK TIMOTHY D | 39293.0 | $256.62 | ▲ +0.71% |
Oct. 2, 2025 | AAPL | S-Sale | COOK TIMOTHY D | 59751.0 | $257.57 | ▲ +0.34% |
Oct. 1, 2025 | AAPL | M-Exempt | COOK TIMOTHY D | 277206.0 | $0.00 | ▲ +1.17% |
Oct. 1, 2025 | AAPL | M-Exempt | Adams Katherine L. | 92403.0 | $0.00 | ▲ +1.17% |
Oct. 1, 2025 | AAPL | F-InKind | Adams Katherine L. | 45278.0 | $255.45 | ▲ +1.17% |
Oct. 2, 2025 | AAPL | S-Sale | Adams Katherine L. | 3500.0 | $254.83 | ▲ +1.42% |
Oct. 2, 2025 | AAPL | S-Sale | Adams Katherine L. | 13974.0 | $256.60 | ▲ +0.72% |
Oct. 2, 2025 | AAPL | S-Sale | Adams Katherine L. | 21551.0 | $257.54 | ▲ +0.35% |
Oct. 1, 2025 | AAPL | M-Exempt | Adams Katherine L. | 92403.0 | $0.00 | ▲ +1.17% |
Oct. 1, 2025 | AAPL | M-Exempt | O'BRIEN DEIRDRE | 92403.0 | $0.00 | ▲ +1.17% |
Oct. 1, 2025 | AAPL | F-InKind | O'BRIEN DEIRDRE | 49390.0 | $255.45 | ▲ +1.17% |
Oct. 2, 2025 | AAPL | S-Sale | O'BRIEN DEIRDRE | 41273.0 | $257.36 | ▲ +0.42% |
Oct. 2, 2025 | AAPL | S-Sale | O'BRIEN DEIRDRE | 1740.0 | $258.08 | ▲ +0.14% |
Oct. 1, 2025 | AAPL | M-Exempt | O'BRIEN DEIRDRE | 92403.0 | $0.00 | ▲ +1.17% |
Oct. 1, 2025 | ABAT | A-Award | JOLCOVER SCOTT | 24452.0 | $0.00 | ▲ +14.45% |
Oct. 1, 2025 | ABAT | A-Award | JOLCOVER SCOTT | 6250.0 | $0.00 | ▲ +14.45% |
Oct. 2, 2025 | ABAT | F-InKind | JOLCOVER SCOTT | 7432.0 | $4.90 | ▲ +21.22% |
Oct. 1, 2025 | ABAT | A-Award | Melsert Ryan Mitchell | 10938.0 | $0.00 | ▲ +14.45% |
Oct. 2, 2025 | ABAT | F-InKind | Melsert Ryan Mitchell | 28298.0 | $4.90 | ▲ +21.22% |
Oct. 2, 2025 | ABAT | A-Award | Fezell Donald Richard JR | 20394.0 | $0.00 | ▲ +18.56% |
Last updated: Oct 23, 12:10