Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 15, 2025 | CGEM | S-SALE | Michaelson Jennifer | 995.0 | $11.90 | ▼ -16.13% |
| Oct. 13, 2025 | CGON | M-Exempt | POST LEONARD E | 1000.0 | $0.60 | ▲ +6233.33% |
| Oct. 13, 2025 | CGON | S-Sale | POST LEONARD E | 1000.0 | $43.25 | ▼ -12.14% |
| Oct. 9, 2025 | CGON | M-Exempt | Mulay James | 5903.0 | $3.72 | ▲ +921.51% |
| Oct. 13, 2025 | CGON | M-Exempt | POST LEONARD E | 1000.0 | $0.60 | ▲ +6233.33% |
| Oct. 9, 2025 | CGON | S-Sale | Mulay James | 5903.0 | $43.99 | ▼ -13.62% |
| Oct. 9, 2025 | CGON | M-Exempt | Mulay James | 5903.0 | $3.72 | ▲ +921.51% |
| Oct. 12, 2025 | CHGG | F-InKind | Longo David | 1156.0 | $1.28 | ▼ -29.20% |
| Oct. 14, 2025 | CHTR | D-Return | Liberty Broadband Corp | 378373.0 | $264.29 | ▼ -21.87% |
| Oct. 9, 2025 | CHWY | S-Sale | Argos Holdings GP LLC | 13280212.0 | $37.65 | ▼ -14.29% |
| Oct. 9, 2025 | CHWY | C-Conversion | Argos Holdings GP LLC | 13280212.0 | $0.00 | ▼ -17.51% |
| Oct. 9, 2025 | CHWY | C-Conversion | Argos Holdings GP LLC | 13280212.0 | $0.00 | ▼ -17.51% |
| Oct. 9, 2025 | CHYM | A-Award | Asmerom Amine | 93000.0 | $0.00 | ▲ +19.08% |
| Oct. 6, 2025 | CI | M-Exempt | Evanko Brian C | 901.0 | $139.22 | ▲ +96.81% |
| Oct. 3, 2025 | CI | M-Exempt | Evanko Brian C | 5368.0 | $139.22 | ▲ +96.81% |
| Oct. 6, 2025 | CI | M-Exempt | Evanko Brian C | 901.0 | $139.22 | ▲ +96.81% |
| Oct. 3, 2025 | CI | M-Exempt | Evanko Brian C | 5368.0 | $139.22 | ▲ +96.81% |
| Oct. 3, 2025 | CI | S-Sale | Evanko Brian C | 5368.0 | $300.00 | ▼ -8.67% |
| Apr. 2, 2025 | CIF | KANWAL AMRIT | 0.0 | $0.00 | ▲ +0.29% | |
| Sep. 30, 2025 | CIFR | F-InKind | Kelly Patrick Arthur | 187184.0 | $12.59 | ▲ +20.33% |
| Sep. 30, 2025 | CIFR | M-Exempt | Kelly Patrick Arthur | 33968.0 | $0.00 | ▲ +20.33% |
| Sep. 30, 2025 | CIFR | M-Exempt | Kelly Patrick Arthur | 366667.0 | $0.00 | ▲ +20.33% |
| Sep. 30, 2025 | CIFR | M-Exempt | Kelly Patrick Arthur | 33968.0 | $0.00 | ▲ +20.33% |
| Oct. 10, 2025 | CIFR | M-Exempt | Page Tyler | 1419237.0 | $0.00 | ▼ -10.72% |
| Oct. 10, 2025 | CIFR | F-InKind | Page Tyler | 724521.0 | $16.97 | ▼ -10.72% |
| Oct. 10, 2025 | CIFR | M-Exempt | Page Tyler | 1419237.0 | $0.00 | ▼ -10.72% |
| Sep. 30, 2025 | CIFR | M-Exempt | Page Tyler | 166667.0 | $0.00 | ▲ +20.33% |
| Sep. 30, 2025 | CIFR | F-InKind | Page Tyler | 85084.0 | $12.59 | ▲ +20.33% |
| Sep. 30, 2025 | CIFR | M-Exempt | Page Tyler | 113225.0 | $0.00 | ▲ +20.33% |
| Sep. 30, 2025 | CIFR | F-InKind | Page Tyler | 57802.0 | $12.59 | ▲ +20.33% |
Last updated: Dec 19, 13:03