Insider Transactions
Latest filings
Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
---|---|---|---|---|---|---|
Oct. 13, 2025 | AEHR | F-InKind | SPORCK ALISTAIR N | 208.0 | $23.49 | ▲ +5.36% |
Oct. 13, 2025 | AEHR | F-InKind | ROGERS VERNON | 1399.0 | $25.52 | ▼ -3.02% |
Oct. 13, 2025 | AEHR | F-InKind | RICHMOND DONALD P. II | 422.0 | $25.52 | ▼ -3.02% |
Oct. 14, 2025 | AEHR | F-InKind | Erickson Gayn | 3448.0 | $27.29 | ▼ -9.31% |
Oct. 13, 2025 | AEHR | F-InKind | Siu Chris | 695.0 | $23.49 | ▲ +5.36% |
Oct. 9, 2025 | AEHR | S-Sale | DANESH FARIBA | 2665.0 | $24.87 | ▼ -0.48% |
Oct. 2, 2025 | AEHR | F-InKind | Siu Chris | 126.0 | $32.25 | ▼ -23.26% |
Oct. 2, 2025 | AEHR | F-InKind | SPORCK ALISTAIR N | 51.0 | $32.25 | ▼ -23.26% |
Oct. 2, 2025 | AEHR | F-InKind | ENGINEER ADIL | 51.0 | $32.25 | ▼ -23.26% |
Oct. 14, 2025 | AEHR | F-InKind | RICHMOND DONALD P. II | 298.0 | $27.29 | ▼ -9.31% |
Oct. 2, 2025 | AEHR | F-InKind | RICHMOND DONALD P. II | 38.0 | $32.25 | ▼ -23.26% |
Oct. 14, 2025 | AEHR | F-InKind | ROGERS VERNON | 403.0 | $27.29 | ▼ -9.31% |
Oct. 14, 2025 | AEHR | F-InKind | ROGERS VERNON | 1125.0 | $27.29 | ▼ -9.31% |
Oct. 2, 2025 | AEHR | F-InKind | ROGERS VERNON | 36.0 | $32.25 | ▼ -23.26% |
Oct. 2, 2025 | AEHR | F-InKind | Siu Chris | 694.0 | $32.25 | ▼ -23.26% |
Oct. 2, 2025 | AEHR | F-InKind | SPORCK ALISTAIR N | 207.0 | $32.25 | ▼ -23.26% |
Oct. 2, 2025 | AEHR | F-InKind | ROGERS VERNON | 299.0 | $32.25 | ▼ -23.26% |
Oct. 2, 2025 | AEHR | F-InKind | RICHMOND DONALD P. II | 272.0 | $32.25 | ▼ -23.26% |
Oct. 2, 2025 | AEHR | F-InKind | Erickson Gayn | 2069.0 | $32.25 | ▼ -23.26% |
Oct. 2, 2025 | AEHR | F-InKind | SALAMONE ALBERTO | 406.0 | $32.25 | ▼ -23.26% |
Oct. 2, 2025 | AEHR | F-InKind | SALAMONE ALBERTO | 148.0 | $32.25 | ▼ -23.26% |
Oct. 13, 2025 | AEHR | F-InKind | Erickson Gayn | 3791.0 | $25.52 | ▼ -3.02% |
Oct. 2, 2025 | AEHR | F-InKind | Erickson Gayn | 439.0 | $32.25 | ▼ -23.26% |
Oct. 9, 2025 | AEHR | S-Sale | DANESH FARIBA | 6335.0 | $24.76 | ▼ -0.02% |
Oct. 13, 2025 | AEHR | F-InKind | ENGINEER ADIL | 385.0 | $25.52 | ▼ -3.02% |
Oct. 2, 2025 | AEHR | F-InKind | ENGINEER ADIL | 385.0 | $32.25 | ▼ -23.26% |
Oct. 3, 2025 | AEO | S-Sale | MCMILLAN CARY D | 2945.0 | $16.96 | ▼ -2.77% |
Oct. 1, 2025 | AEO | A-Award | MCMILLAN CARY D | 2945.0 | $0.00 | ▼ -2.92% |
Oct. 1, 2025 | AEO | A-Award | Spiegel Noel Joseph | 2945.0 | $0.00 | ▼ -2.92% |
Oct. 1, 2025 | AEO | A-Award | Sable David M. | 2945.0 | $0.00 | ▼ -2.92% |
Last updated: Oct 23, 16:03