Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 3955.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 19712.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | F-InKind | Mengucci John S | 8891.0 | $515.16 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | A-Award | Mengucci John S | 12618.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | A-Award | Mengucci John S | 12617.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 4278.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 5574.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 3955.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 19712.0 | $0.00 | ▲ +13.66% |
| Oct. 12, 2025 | CACI | M-Exempt | Gordon Susan M. | 83.0 | $0.00 | ▲ +15.25% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 4278.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | F-InKind | Mengucci John S | 1930.0 | $515.16 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 5574.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | F-InKind | Mengucci John S | 2514.0 | $515.16 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | F-InKind | Mengucci John S | 1784.0 | $515.16 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 2943.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 639.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Blazer Eric | 65.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | F-InKind | Blazer Eric | 20.0 | $515.16 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | A-Award | Blazer Eric | 194.0 | $0.00 | ▲ +13.66% |
| Oct. 12, 2025 | CACI | M-Exempt | Sloane Stanton D | 83.0 | $0.00 | ▲ +15.25% |
| Oct. 12, 2025 | CACI | M-Exempt | Nolan Philip O | 83.0 | $0.00 | ▲ +15.25% |
| Oct. 12, 2025 | CACI | M-Exempt | Nolan Philip O | 83.0 | $0.00 | ▲ +15.25% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 560.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | F-InKind | Weir Tracy | 264.0 | $515.16 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 122.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | F-InKind | Weir Tracy | 58.0 | $515.16 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 106.0 | $0.00 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | F-InKind | Weir Tracy | 50.0 | $515.16 | ▲ +13.66% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 87.0 | $0.00 | ▲ +13.66% |
Last updated: Oct 26, 11:23