Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 12, 2025 | WBTN | F-InKind | Lee David J. | 9666.0 | $16.70 | ▼ -25.03% |
| Oct. 9, 2025 | WDAY | G-Gift | STILL GEORGE J JR | 14784.0 | $0.00 | ▼ -8.45% |
| Oct. 10, 2025 | WDAY | S-Sale | MCNAMARA MICHAEL M | 2398.0 | $234.40 | ▼ -6.96% |
| Oct. 10, 2025 | WDAY | S-Sale | MCNAMARA MICHAEL M | 1373.0 | $233.34 | ▼ -6.54% |
| Oct. 10, 2025 | WDAY | S-Sale | MCNAMARA MICHAEL M | 158.0 | $235.27 | ▼ -7.31% |
| Oct. 10, 2025 | WDAY | S-Sale | MCNAMARA MICHAEL M | 837.0 | $237.45 | ▼ -8.16% |
| Oct. 10, 2025 | WDAY | S-Sale | MCNAMARA MICHAEL M | 558.0 | $238.90 | ▼ -8.71% |
| Oct. 10, 2025 | WDAY | S-Sale | MCNAMARA MICHAEL M | 69.0 | $239.47 | ▼ -8.93% |
| Oct. 5, 2025 | WDAY | F-InKind | Rowe Zane | 3950.0 | $236.48 | ▼ -7.78% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 702.0 | $230.53 | ▼ -5.40% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 2231.0 | $231.82 | ▼ -5.93% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 2267.0 | $233.00 | ▼ -6.41% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 200.0 | $233.52 | ▼ -6.61% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 200.0 | $234.87 | ▼ -7.15% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 300.0 | $236.71 | ▼ -7.87% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 100.0 | $237.87 | ▼ -8.32% |
| Oct. 5, 2025 | WDAY | F-InKind | Sauer Richard Harry | 3459.0 | $236.48 | ▼ -7.78% |
| Oct. 5, 2025 | WDAY | F-InKind | Eschenbach Carl M. | 4571.0 | $236.48 | ▼ -7.78% |
| Oct. 5, 2025 | WDAY | F-InKind | BHUSRI ANEEL | 8486.0 | $236.48 | ▼ -7.78% |
| Oct. 1, 2025 | WDAY | S-Sale | Eschenbach Carl M. | 381.0 | $236.99 | ▼ -7.98% |
| Oct. 1, 2025 | WDAY | S-Sale | Eschenbach Carl M. | 200.0 | $238.73 | ▼ -8.65% |
| Oct. 1, 2025 | WDAY | S-Sale | Eschenbach Carl M. | 3425.0 | $240.03 | ▼ -9.15% |
| Oct. 1, 2025 | WDAY | S-Sale | Eschenbach Carl M. | 238.0 | $241.51 | ▼ -9.70% |
| Oct. 7, 2025 | WDAY | S-Sale | Sauer Richard Harry | 200.0 | $230.53 | ▼ -5.40% |
| Oct. 7, 2025 | WDAY | S-Sale | Sauer Richard Harry | 391.0 | $231.75 | ▼ -5.90% |
| Oct. 7, 2025 | WDAY | S-Sale | Sauer Richard Harry | 369.0 | $233.20 | ▼ -6.48% |
| Oct. 7, 2025 | WDAY | S-Sale | Sauer Richard Harry | 200.0 | $236.57 | ▼ -7.82% |
| Oct. 7, 2025 | WDAY | S-Sale | Sauer Richard Harry | 1160.0 | $238.91 | ▼ -8.72% |
| Oct. 1, 2025 | WDAY | S-Sale | Eschenbach Carl M. | 1506.0 | $232.51 | ▼ -6.20% |
| Oct. 1, 2025 | WDAY | S-Sale | Eschenbach Carl M. | 500.0 | $233.44 | ▼ -6.58% |
Last updated: Dec 19, 07:06