Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | XYZ | S-Sale | Dale Ajmere | 750.0 | $72.22 | ▼ -14.73% |
| Oct. 2, 2025 | XYZ | S-Sale | Dale Ajmere | 520.0 | $74.77 | ▼ -17.63% |
| Oct. 1, 2025 | XYZ | A-Award | Meeker Mary G | 259.0 | $0.00 | ▼ -16.10% |
| Oct. 1, 2025 | XYZ | A-Award | Narula Neha | 268.0 | $0.00 | ▼ -16.10% |
| Oct. 1, 2025 | XYZ | A-Award | Carter Shawn Corey | 172.0 | $0.00 | ▼ -16.10% |
| Oct. 1, 2025 | XYZ | A-Award | BOTHA ROELOF | 276.0 | $0.00 | ▼ -16.10% |
| Oct. 2, 2025 | XYZ | S-Sale | Esperanza Chrysty | 406.0 | $74.77 | ▼ -17.63% |
| Oct. 2, 2025 | XYZ | S-Sale | Grassadonia Brian | 1342.0 | $74.77 | ▼ -17.63% |
| Oct. 3, 2025 | XYZ | S-Sale | Grassadonia Brian | 1679.0 | $76.69 | ▼ -19.70% |
| Nov. 28, 2025 | YCBD | A-AWARD | Kennedy Thomas Ronan | 445000.0 | $0.00 | ▼ -0.49% |
| Oct. 14, 2025 | YELP | A-Award | Green Logan | 697.0 | $0.00 | ▼ -11.25% |
| Oct. 15, 2025 | YELP | S-Sale | Schwarzbach David A | 10000.0 | $33.58 | ▼ -10.93% |
| Dec. 2, 2025 | YELP | S-SALE | Eaton Sam | 195.0 | $28.85 | ▲ +3.67% |
| Oct. 6, 2025 | YELP | S-Sale | Nachman Joseph R | 7000.0 | $31.84 | ▼ -6.06% |
| Dec. 5, 2025 | YELP | M-EXEMPT | Nachman Joseph R | 13325.0 | $20.47 | ▲ +46.12% |
| Dec. 5, 2025 | YELP | S-SALE | Nachman Joseph R | 20325.0 | $30.10 | ▼ -0.64% |
| Dec. 5, 2025 | YELP | M-EXEMPT | Nachman Joseph R | 13325.0 | $20.47 | ▲ +46.12% |
| Oct. 3, 2025 | YORW | P-Purchase | Hand Joseph Thomas | 15.0 | $30.07 | ▲ +8.58% |
| Oct. 1, 2025 | YUM | Roy Ranjith | 0.0 | $0.00 | ▼ -6.63% | |
| Oct. 1, 2025 | YUM | Roy Ranjith | 1369.02 | $0.00 | ▼ -6.63% | |
| Oct. 1, 2025 | YUM | Roy Ranjith | 5712.0 | $0.00 | ▼ -6.63% | |
| Oct. 8, 2025 | YYAI | Belfiore Michael Anthony | 0.0 | $0.00 | ▼ -87.77% | |
| Oct. 8, 2025 | YYAI | P-Purchase | Belfiore Michael Anthony | 3192905.0 | $0.32 | ▲ +268.17% |
| Oct. 10, 2025 | YYAI | P-Purchase | Belfiore Michael Anthony | 20190.0 | $0.19 | ▲ +527.66% |
| Oct. 9, 2025 | ZBIO | P-Purchase | Nunn Jason Raleigh | 63158.0 | $19.00 | ▲ +100.92% |
| Oct. 9, 2025 | ZBIO | P-Purchase | SR ONE CAPITAL MANAGEMENT, LLC | 63158.0 | $19.00 | ▲ +100.92% |
| Oct. 9, 2025 | ZBIO | P-Purchase | SR ONE CAPITAL MANAGEMENT, LLC | 63157.0 | $19.00 | ▲ +100.92% |
| Oct. 7, 2025 | ZBIO | P-Purchase | Fairmount Funds Management LLC | 316219.0 | $19.00 | ▲ +100.92% |
| Oct. 9, 2025 | ZBIO | P-Purchase | ENRIGHT PATRICK G | 105265.0 | $19.00 | ▲ +100.92% |
| Oct. 9, 2025 | ZBIO | P-Purchase | ENRIGHT PATRICK G | 11990.0 | $20.85 | ▲ +83.09% |
Last updated: Dec 10, 05:19