Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | BLMN | M-Exempt | Spanos Mike | 60082.0 | $0.00 | ▲ +12.24% |
| Oct. 2, 2025 | BLND | S-Sale | Ling Winnie | 4000.0 | $3.58 | ▼ -0.68% |
| Oct. 2, 2025 | BLNE | A-Award | Romano Stephen Michael | 76463.0 | $0.00 | ▼ -14.36% |
| Oct. 2, 2025 | BLNE | A-Award | Freedman Joseph David | 157971.0 | $0.00 | ▼ -14.36% |
| Oct. 2, 2025 | BLNE | A-Award | Freedman Joseph David | 30000.0 | $0.00 | ▼ -14.36% |
| Oct. 2, 2025 | BLNE | A-Award | FINNSSON ERIC J. | 88913.0 | $0.00 | ▼ -14.36% |
| Oct. 2, 2025 | BLNE | A-Award | Francis Knuettel II | 40000.0 | $0.00 | ▼ -14.36% |
| Oct. 2, 2025 | BLNE | A-Award | Caltabiano Joseph | 98984.0 | $0.00 | ▼ -14.36% |
| Oct. 2, 2025 | BLNE | A-Award | Milton Tiffany | 35000.0 | $0.92 | ▲ +262.41% |
| Oct. 2, 2025 | BLNE | A-Award | Moe Christopher R. | 235000.0 | $0.92 | ▲ +262.41% |
| Oct. 2, 2025 | BLNE | A-Award | Caltabiano Joseph | 30000.0 | $0.00 | ▼ -14.36% |
| Oct. 10, 2025 | BLNE | C-Conversion | Liuzza Nicholas Reyland JR | 2333629.0 | $1.67 | ▲ +100.00% |
| Oct. 10, 2025 | BLNE | C-Conversion | Liuzza Nicholas Reyland JR | 7641488.0 | $1.67 | ▲ +100.00% |
| Oct. 2, 2025 | BLNE | A-Award | Liuzza Nicholas Reyland JR | 50000.0 | $0.92 | ▲ +262.41% |
| Oct. 1, 2025 | BLW | A-Award | Flores Lorenzo | 527.04 | $0.00 | ▼ -1.07% |
| Oct. 1, 2025 | BLW | A-Award | Lynch Catherine A. | 17.24 | $0.00 | ▼ -1.07% |
| Oct. 1, 2025 | BLW | A-Award | Steinmetz Arthur Philip | 841.33 | $0.00 | ▼ -1.07% |
| Oct. 1, 2025 | BLW | A-Award | KESTER W CARL | 355.52 | $0.00 | ▼ -1.07% |
| Oct. 1, 2025 | BLW | A-Award | Holloman James Phillip | 658.79 | $0.00 | ▼ -1.07% |
| Oct. 1, 2025 | BLW | A-Award | HUBBARD ROBERT GLENN | 775.05 | $0.00 | ▼ -1.07% |
| Oct. 1, 2025 | BLW | A-Award | Harris Stayce D. | 612.29 | $0.00 | ▼ -1.07% |
| Oct. 6, 2025 | BMBL | S-Sale | Hsiao Sissie L. | 2707.0 | $5.82 | ▲ +1.09% |
| Oct. 1, 2025 | BMN | BANK OF AMERICA CORP /DE/ | 0.0 | $0.00 | ▼ -0.44% | |
| Oct. 13, 2025 | BMNR | J-Other | NELSON ERIK S | 38872.0 | $0.00 | ▼ -11.33% |
| Oct. 7, 2025 | BMXI | S-Sale | PITTMAN JEFFREY STEPHEN | 321200.0 | $0.06 | ▼ -5.14% |
| Oct. 2, 2025 | BMY | M-Exempt | Gallman Cari | 4558.0 | $0.00 | ▼ -4.15% |
| Oct. 2, 2025 | BMY | F-InKind | Gallman Cari | 2332.0 | $45.73 | ▼ -4.15% |
| Oct. 2, 2025 | BMY | M-Exempt | Gallman Cari | 4558.0 | $0.00 | ▼ -4.15% |
| Sep. 30, 2025 | BMY | A-Award | Rice Derica W | 831.486 | $0.00 | ▼ -2.82% |
| Sep. 30, 2025 | BMY | A-Award | Samuels Theodore R. II | 1108.647 | $0.00 | ▼ -2.82% |
Last updated: Oct 26, 06:08