Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 9, 2025 | WTW | A-Award | Faber Alexis | 4.8346 | $0.00 | ▼ -4.95% |
| Oct. 9, 2025 | WTW | A-Award | Hess Carl Aaron | 71.0922 | $0.00 | ▼ -4.95% |
| Oct. 9, 2025 | WTW | A-Award | Hess Carl Aaron | 14.9537 | $0.00 | ▼ -4.95% |
| Oct. 1, 2025 | WTW | F-InKind | Clarke Lucy | 315.0 | $345.45 | ▼ -7.16% |
| Oct. 2, 2025 | WU | F-InKind | Angelini Giovanni | 621.0 | $8.06 | ▲ +12.16% |
| Sep. 30, 2025 | WULF | A-Award | Prager Paul B. | 3554688.0 | $0.00 | ▲ +1449900.00% |
| Sep. 30, 2025 | WULF | A-Award | Carter Walter E. | 2737.0 | $11.42 | ▲ +26.97% |
| Sep. 30, 2025 | WULF | A-Award | Prager Lisa A. | 2190.0 | $11.42 | ▲ +26.97% |
| Oct. 1, 2021 | WWD | McLevige Shawn M | 4300.0 | $81.03 | ▲ +274.49% | |
| Oct. 1, 2022 | WWD | McLevige Shawn M | 2600.0 | $117.64 | ▲ +157.95% | |
| Oct. 3, 2023 | WWD | McLevige Shawn M | 2570.0 | $83.24 | ▲ +264.55% | |
| Feb. 12, 2025 | WWD | McLevige Shawn M | 1256.0 | $137.76 | ▲ +120.27% | |
| Dec. 1, 2025 | WWD | M-EXEMPT | Cromwell Thomas G | 5000.0 | $117.64 | ▲ +157.95% |
| Nov. 28, 2025 | WWD | S-SALE | Cromwell Thomas G | 5000.0 | $296.26 | ▲ +2.43% |
| Dec. 1, 2025 | WWD | S-SALE | Cromwell Thomas G | 5000.0 | $299.39 | ▲ +1.36% |
| Nov. 28, 2025 | WWD | M-EXEMPT | Cromwell Thomas G | 5000.0 | $117.64 | ▲ +157.95% |
| Dec. 1, 2025 | WWD | M-EXEMPT | Cromwell Thomas G | 5000.0 | $117.64 | ▲ +157.95% |
| Oct. 7, 2025 | WWD | A-Award | Petryszyn Mary D | 101.182 | $0.00 | ▲ +19.24% |
| Oct. 3, 2025 | WWD | F-InKind | McLevige Shawn M | 29.0 | $257.72 | ▲ +17.74% |
| Oct. 1, 2025 | WWD | McLevige Shawn M | 0.0 | $0.00 | ▲ +19.49% | |
| Oct. 1, 2025 | WWD | McLevige Shawn M | 0.0 | $0.00 | ▲ +19.49% | |
| Oct. 3, 2025 | WWD | F-InKind | Blankenship Charles P | 1119.0 | $257.72 | ▲ +17.74% |
| Oct. 3, 2025 | WWD | F-InKind | Cromwell Thomas G | 381.0 | $257.72 | ▲ +17.74% |
| Oct. 1, 2025 | WWD | A-Award | SENGSTACK GREGG C | 610.0 | $0.00 | ▲ +19.49% |
| Oct. 1, 2025 | WWD | A-Award | Korte Daniel G. | 610.0 | $0.00 | ▲ +19.49% |
| Oct. 1, 2025 | WWD | A-Award | Petryszyn Mary D | 610.0 | $0.00 | ▲ +19.49% |
| Oct. 1, 2025 | WWD | A-Award | Paterson Eileen P. | 610.0 | $0.00 | ▲ +19.49% |
| Oct. 1, 2025 | WWD | A-Award | Hess David P | 610.0 | $0.00 | ▲ +19.49% |
| Oct. 1, 2025 | WWD | A-Award | COHN JOHN D | 610.0 | $0.00 | ▲ +19.49% |
| Oct. 1, 2025 | WWD | A-Award | BHALLA RAJEEV | 610.0 | $0.00 | ▲ +19.49% |
Last updated: Dec 8, 01:13