Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 40983.0 | $30.97 | ▼ -73.26% |
| Oct. 13, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 19672.0 | $32.36 | ▼ -74.41% |
| Oct. 8, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 60926.0 | $33.75 | ▼ -75.47% |
| Oct. 6, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 17760.0 | $36.00 | ▼ -77.00% |
| Oct. 6, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 34847.0 | $37.12 | ▼ -77.69% |
| Oct. 13, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 2334.0 | $33.09 | ▼ -74.98% |
| Oct. 14, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 33668.0 | $30.32 | ▼ -72.69% |
| Oct. 8, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 14336.0 | $34.34 | ▼ -75.89% |
| Oct. 9, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 33842.0 | $31.92 | ▼ -74.06% |
| Oct. 9, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 15042.0 | $32.41 | ▼ -74.45% |
| Oct. 6, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 18156.0 | $37.77 | ▼ -78.08% |
| Oct. 7, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 27624.0 | $33.84 | ▼ -75.53% |
| Oct. 1, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 1400.0 | $39.19 | ▼ -78.87% |
| Oct. 2, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 4937.0 | $37.21 | ▼ -77.75% |
| Oct. 2, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 1513.0 | $38.38 | ▼ -78.42% |
| Oct. 2, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 7700.0 | $39.57 | ▼ -79.08% |
| Oct. 2, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 13001.0 | $40.13 | ▼ -79.37% |
| Oct. 2, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 5300.0 | $42.32 | ▼ -80.43% |
| Oct. 3, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 3200.0 | $37.37 | ▼ -77.85% |
| Oct. 3, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 4701.0 | $38.14 | ▼ -78.29% |
| Sep. 30, 2025 | VRE | A-Award | MACFARLANE VICTOR B | 1648.248 | $0.00 | ▼ -4.84% |
| Sep. 30, 2025 | VRE | A-Award | KATZ A. AKIVA | 1857.788 | $0.00 | ▼ -4.84% |
| Sep. 30, 2025 | VRE | A-Award | Cumenal Frederic | 1790.5 | $0.00 | ▼ -4.84% |
| Sep. 30, 2025 | VRE | A-Award | PAPA CHRISTOPHER J | 1069.315 | $0.00 | ▼ -4.84% |
| Sep. 30, 2025 | VRE | A-Award | Lietz Nori Gerardo | 1793.511 | $0.00 | ▼ -4.84% |
| Sep. 30, 2025 | VRE | A-Award | Nia Mahbod | 19.812 | $0.00 | ▼ -4.84% |
| Oct. 9, 2025 | VRME | A-Award | GOLDBERG HOWARD | 35000.0 | $0.00 | ▼ -32.59% |
| Oct. 9, 2025 | VRME | A-Award | Edmonds David Bruce | 35000.0 | $0.00 | ▼ -32.59% |
| Sep. 19, 2025 | VRME | G-Gift | GELLER MARSHALL S | 35000.0 | $0.00 | ▼ -45.23% |
| Oct. 9, 2025 | VRME | A-Award | GELLER MARSHALL S | 35000.0 | $0.00 | ▼ -32.59% |
Last updated: Dec 8, 14:36