Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | UTHR | M-Exempt | BENKOWITZ MICHAEL | 7875.0 | $146.03 | ▲ +226.58% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 800.0 | $450.97 | ▲ +5.75% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 11975.0 | $452.03 | ▲ +5.50% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 1250.0 | $453.16 | ▲ +5.24% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 200.0 | $253.98 | ▲ +87.78% |
| Oct. 6, 2025 | UTHR | M-Exempt | BENKOWITZ MICHAEL | 7875.0 | $146.03 | ▲ +226.58% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 300.0 | $450.06 | ▲ +5.97% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 500.0 | $451.01 | ▲ +5.74% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 6625.0 | $452.04 | ▲ +5.50% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 350.0 | $453.51 | ▲ +5.16% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 100.0 | $454.81 | ▲ +4.86% |
| Oct. 6, 2025 | UTHR | M-Exempt | BENKOWITZ MICHAEL | 14625.0 | $135.42 | ▲ +252.17% |
| Oct. 6, 2025 | UTHR | M-Exempt | BENKOWITZ MICHAEL | 7875.0 | $146.03 | ▲ +226.58% |
| Oct. 8, 2025 | UTHR | M-Exempt | ROTHBLATT MARTINE A | 4000.0 | $120.26 | ▲ +296.57% |
| Oct. 8, 2025 | UTHR | M-Exempt | ROTHBLATT MARTINE A | 4000.0 | $120.26 | ▲ +296.57% |
| Oct. 6, 2025 | UTHR | M-Exempt | BENKOWITZ MICHAEL | 14625.0 | $135.42 | ▲ +252.17% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 400.0 | $449.82 | ▲ +6.02% |
| Oct. 6, 2025 | UTHR | M-Exempt | ROTHBLATT MARTINE A | 4000.0 | $120.26 | ▲ +296.57% |
| Oct. 14, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 522.0 | $432.74 | ▲ +10.21% |
| Oct. 14, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1478.0 | $434.01 | ▲ +9.89% |
| Oct. 14, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 2000.0 | $441.26 | ▲ +8.08% |
| Oct. 13, 2025 | UTHR | M-Exempt | ROTHBLATT MARTINE A | 4000.0 | $120.26 | ▲ +296.57% |
| Oct. 14, 2025 | UTHR | M-Exempt | ROTHBLATT MARTINE A | 4000.0 | $120.26 | ▲ +296.57% |
| Oct. 9, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1000.0 | $445.25 | ▲ +7.11% |
| Oct. 9, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 2000.0 | $449.58 | ▲ +6.08% |
| Oct. 9, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1000.0 | $451.24 | ▲ +5.69% |
| Oct. 10, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1000.0 | $442.96 | ▲ +7.66% |
| Oct. 10, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 3000.0 | $445.28 | ▲ +7.10% |
| Oct. 9, 2025 | UTHR | M-Exempt | ROTHBLATT MARTINE A | 4000.0 | $120.26 | ▲ +296.57% |
| Oct. 10, 2025 | UTHR | M-Exempt | ROTHBLATT MARTINE A | 4000.0 | $120.26 | ▲ +296.57% |
Last updated: Dec 8, 16:25