Insider Transactions

Latest filings

Date Symbol ▲ Type Name Shares Price
Oct. 3, 2025 TOFB P-Purchase A-6684 Ltd. 686.0 $0.67 ▲ +7.46%
Oct. 6, 2025 TOMZ A-Award Vanston David Cecil 100000.0 $0.00 ▼ -18.20%
Sep. 25, 2025 TOMZ PAUL HAROLD 0.0 $0.00 ▼ -22.23%
Nov. 28, 2025 TONX S-SALE CUTAIA RORY J. 33543.0 $3.45 ▼ -15.67%
Dec. 1, 2025 TONX S-SALE CUTAIA RORY J. 36483.0 $3.13 ▼ -7.16%
Dec. 2, 2025 TONX S-SALE CUTAIA RORY J. 107723.0 $3.08 ▼ -5.71%
Oct. 7, 2025 TONX A-Award Olsen Sarah Josephine 631864.0 $0.00 ▼ -54.47%
Dec. 3, 2025 TONX S-SALE CUTAIA RORY J. 26300.0 $3.45 ▼ -15.67%
Dec. 4, 2025 TONX S-SALE CUTAIA RORY J. 37200.0 $3.63 ▼ -19.93%
Dec. 5, 2025 TONX S-SALE CUTAIA RORY J. 15100.0 $309.90 ▼ -99.06%
Dec. 3, 2025 TONX S-SALE CUTAIA RORY J. 26300.0 $3.45 ▼ -15.67%
Dec. 4, 2025 TONX S-SALE CUTAIA RORY J. 37200.0 $3.63 ▼ -19.93%
Dec. 5, 2025 TONX S-SALE CUTAIA RORY J. 15100.0 $309.90 ▼ -99.06%
Dec. 3, 2025 TONX S-SALE CUTAIA RORY J. 26300.0 $3.45 ▼ -15.67%
Dec. 4, 2025 TONX S-SALE CUTAIA RORY J. 37200.0 $3.63 ▼ -19.93%
Dec. 5, 2025 TONX S-SALE CUTAIA RORY J. 15100.0 $309.90 ▼ -99.06%
Oct. 7, 2025 TONX A-Award Kapustina Veronika 631864.0 $0.00 ▼ -54.47%
Oct. 2, 2025 TOON A-Award THOMOPOULOS ANTHONY D 3463.0 $0.00 ▼ -5.00%
Oct. 1, 2025 TOST M-Exempt Narang Aman 12597.0 $0.00 ▼ -2.53%
Oct. 1, 2025 TOST M-Exempt Narang Aman 8574.0 $0.00 ▼ -2.53%
Oct. 2, 2025 TOST S-Sale Narang Aman 13652.0 $35.56 ▼ -2.43%
Oct. 1, 2025 TOST M-Exempt Narang Aman 6331.0 $0.00 ▼ -2.53%
Oct. 1, 2025 TOST M-Exempt Narang Aman 12597.0 $0.00 ▼ -2.53%
Oct. 1, 2025 TOST M-Exempt Narang Aman 8574.0 $0.00 ▼ -2.53%
Oct. 1, 2025 TOST M-Exempt Fredette Stephen 5651.0 $0.00 ▼ -2.53%
Oct. 1, 2025 TOST M-Exempt Fredette Stephen 3858.0 $0.00 ▼ -2.53%
Oct. 2, 2025 TOST S-Sale Fredette Stephen 7550.0 $35.56 ▼ -2.43%
Oct. 1, 2025 TOST M-Exempt Fredette Stephen 5698.0 $0.00 ▼ -2.53%
Oct. 1, 2025 TOST M-Exempt Fredette Stephen 5651.0 $0.00 ▼ -2.53%
Oct. 1, 2025 TOST M-Exempt Fredette Stephen 3858.0 $0.00 ▼ -2.53%
Last updated: Dec 8, 18:42