Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | BCO | A-Award | Eubanks Richard M. | 97.34 | $0.00 | ▼ -1.28% |
| Sep. 30, 2025 | BCO | F-InKind | McMaken Kurt B | 651.0 | $116.86 | ▼ -1.28% |
| Sep. 30, 2025 | BCO | A-Award | McMaken Kurt B | 62.81 | $0.00 | ▼ -1.28% |
| Oct. 2, 2025 | BCYC | S-Sale | Hannay Michael Charles Ferguson | 473.0 | $8.40 | ▼ -6.19% |
| Oct. 3, 2025 | BCYC | S-Sale | Hannay Michael Charles Ferguson | 250.0 | $8.41 | ▼ -6.30% |
| Oct. 2, 2025 | BCYC | S-Sale | Lee Kevin | 2263.0 | $8.40 | ▼ -6.19% |
| Oct. 3, 2025 | BCYC | S-Sale | Lee Kevin | 3231.0 | $8.41 | ▼ -6.30% |
| Oct. 2, 2025 | BCYC | S-Sale | Milnes Alistair | 1147.0 | $8.40 | ▼ -6.19% |
| Oct. 3, 2025 | BCYC | S-Sale | Milnes Alistair | 978.0 | $8.41 | ▼ -6.30% |
| Oct. 2, 2025 | BCYC | S-Sale | Young Alethia | 265.0 | $8.61 | ▼ -8.43% |
| Oct. 2, 2025 | BCYC | S-Sale | Young Alethia | 217.0 | $8.40 | ▼ -6.19% |
| Oct. 2, 2025 | BCYC | S-Sale | Skynner Michael | 824.0 | $8.40 | ▼ -6.19% |
| Oct. 3, 2025 | BCYC | S-Sale | Skynner Michael | 978.0 | $8.41 | ▼ -6.30% |
| Oct. 2, 2025 | BCYC | S-Sale | Thompson Travis Alvin | 221.0 | $8.40 | ▼ -6.19% |
| Oct. 3, 2025 | BCYC | S-Sale | Thompson Travis Alvin | 103.0 | $8.41 | ▼ -6.30% |
| Oct. 2, 2025 | BCYC | S-Sale | Swanton Robert Charles | 102.0 | $8.55 | ▼ -7.84% |
| Oct. 1, 2025 | BDJ | A-Award | Steinmetz Arthur Philip | 724.97 | $0.00 | ▼ -0.33% |
| Oct. 1, 2025 | BDJ | A-Award | HUBBARD ROBERT GLENN | 673.22 | $0.00 | ▼ -0.33% |
| Oct. 1, 2025 | BDJ | A-Award | Harris Stayce D. | 531.84 | $0.00 | ▼ -0.33% |
| Oct. 1, 2025 | BDJ | A-Award | Flores Lorenzo | 457.79 | $0.00 | ▼ -0.33% |
| Oct. 1, 2025 | BDJ | A-Award | Lynch Catherine A. | 14.84 | $0.00 | ▼ -0.33% |
| Oct. 1, 2025 | BDJ | A-Award | KESTER W CARL | 306.21 | $0.00 | ▼ -0.33% |
| Oct. 1, 2025 | BDJ | A-Award | Holloman James Phillip | 572.24 | $0.00 | ▼ -0.33% |
| Oct. 1, 2025 | BDPT | J-Other | FRISSORA MARK P | 1517.0 | $0.00 | ▼ -39.50% |
| Sep. 30, 2025 | BE | A-Award | IMMELT JEFFREY R | 339.0 | $84.57 | ▲ +30.52% |
| Sep. 30, 2025 | BE | A-Award | WARNER CYNTHIA J | 266.0 | $84.57 | ▲ +30.52% |
| Sep. 30, 2025 | BE | A-Award | Pinkus Gary S | 236.0 | $84.57 | ▲ +30.52% |
| Oct. 1, 2025 | BEAM | S-Sale | Evans John M. | 25000.0 | $24.51 | ▲ +14.09% |
| Oct. 1, 2025 | BEAM | M-Exempt | Evans John M. | 25000.0 | $0.67 | ▲ +4073.13% |
| Oct. 2, 2025 | BEAM | M-Exempt | Evans John M. | 25000.0 | $0.67 | ▲ +4073.13% |
Last updated: Oct 26, 00:31