Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 40983.0 | $30.97 | ▼ -12.20% |
| Oct. 13, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 19672.0 | $32.36 | ▼ -15.97% |
| Oct. 8, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 60926.0 | $33.75 | ▼ -19.45% |
| Oct. 6, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 17760.0 | $36.00 | ▼ -24.48% |
| Oct. 6, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 34847.0 | $37.12 | ▼ -26.75% |
| Oct. 13, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 2334.0 | $33.09 | ▼ -17.82% |
| Oct. 14, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 33668.0 | $30.32 | ▼ -10.32% |
| Oct. 8, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 14336.0 | $34.34 | ▼ -20.82% |
| Oct. 9, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 33842.0 | $31.92 | ▼ -14.81% |
| Oct. 9, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 15042.0 | $32.41 | ▼ -16.09% |
| Oct. 6, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 18156.0 | $37.77 | ▼ -28.02% |
| Oct. 7, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 27624.0 | $33.84 | ▼ -19.64% |
| Oct. 1, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 1400.0 | $39.19 | ▼ -30.62% |
| Oct. 2, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 4937.0 | $37.21 | ▼ -26.92% |
| Oct. 2, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 1513.0 | $38.38 | ▼ -29.15% |
| Oct. 2, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 7700.0 | $39.57 | ▼ -31.29% |
| Oct. 2, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 13001.0 | $40.13 | ▼ -32.24% |
| Oct. 2, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 5300.0 | $42.32 | ▼ -35.75% |
| Oct. 3, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 3200.0 | $37.37 | ▼ -27.25% |
| Oct. 3, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 4701.0 | $38.14 | ▼ -28.72% |
| Sep. 30, 2025 | VRE | A-Award | MACFARLANE VICTOR B | 1648.248 | $0.00 | ▼ -0.92% |
| Sep. 30, 2025 | VRE | A-Award | KATZ A. AKIVA | 1857.788 | $0.00 | ▼ -0.92% |
| Sep. 30, 2025 | VRE | A-Award | Cumenal Frederic | 1790.5 | $0.00 | ▼ -0.92% |
| Sep. 30, 2025 | VRE | A-Award | PAPA CHRISTOPHER J | 1069.315 | $0.00 | ▼ -0.92% |
| Sep. 30, 2025 | VRE | A-Award | Lietz Nori Gerardo | 1793.511 | $0.00 | ▼ -0.92% |
| Sep. 30, 2025 | VRE | A-Award | Nia Mahbod | 19.812 | $0.00 | ▼ -0.92% |
| Oct. 9, 2025 | VRME | A-Award | GOLDBERG HOWARD | 35000.0 | $0.00 | ▲ +6.73% |
| Oct. 9, 2025 | VRME | A-Award | Edmonds David Bruce | 35000.0 | $0.00 | ▲ +6.73% |
| Sep. 19, 2025 | VRME | G-Gift | GELLER MARSHALL S | 35000.0 | $0.00 | ▼ -13.28% |
| Oct. 9, 2025 | VRME | A-Award | GELLER MARSHALL S | 35000.0 | $0.00 | ▲ +6.73% |
Last updated: Oct 24, 20:29