Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | WLFC | A-Award | Dameron Clifton | 3000.0 | $137.12 | ▼ -2.82% |
| Oct. 1, 2025 | RCKY | A-Award | Hahn Robyn R. | 629.0 | $0.00 | ▲ +3.78% |
| Oct. 1, 2025 | FG | A-Award | QUIRK RAYMOND R | 892.0 | $0.00 | ▲ +11.74% |
| Oct. 1, 2025 | RCKY | A-Award | Winbigler Tracie A. | 629.0 | $0.00 | ▲ +3.78% |
| Oct. 1, 2025 | HMN | S-Sale | ZURAITIS MARITA | 5000.0 | $44.81 | ▲ +2.86% |
| Oct. 1, 2025 | RCKY | A-Award | Jordan William L | 629.0 | $0.00 | ▲ +3.78% |
| Oct. 1, 2025 | FG | A-Award | Ammerman Douglas K | 722.0 | $0.00 | ▲ +11.74% |
| Oct. 1, 2025 | RCKY | A-Award | Moore Robert Burton Jr. | 629.0 | $0.00 | ▲ +3.78% |
| Oct. 1, 2025 | RCKY | A-Award | Smith Dwight Eric | 629.0 | $0.00 | ▲ +3.78% |
| Oct. 1, 2025 | KMT | A-Award | Reilly Carlonda R. | 18065.0 | $0.00 | ▲ +39.26% |
| Oct. 1, 2025 | WAY | Young Lauren | 0.0 | $0.00 | ▼ -12.10% | |
| Oct. 1, 2025 | KMT | A-Award | Bersaglini Clark David | 25321.0 | $0.00 | ▲ +39.26% |
| Oct. 1, 2025 | AEP | F-InKind | Ferneau Kelly J | 53.0 | $112.75 | ▲ +1.23% |
| Oct. 1, 2025 | KMT | A-Award | Witt John Wayne | 14239.0 | $0.00 | ▲ +39.26% |
| Oct. 1, 2025 | FG | A-Award | Nolan Michael Joseph | 892.0 | $0.00 | ▲ +11.74% |
| Oct. 1, 2025 | KMT | A-Award | Keating Michelle R | 21378.0 | $0.00 | ▲ +39.26% |
| Oct. 1, 2025 | KMT | A-Award | Watson Patrick S | 25689.0 | $0.00 | ▲ +39.26% |
| Oct. 1, 2025 | KMT | A-Award | Hamadi Faisal | 20695.0 | $0.00 | ▲ +39.26% |
| Oct. 1, 2025 | HURN | S-Sale | SAWYER HUGH E III | 400.0 | $145.68 | ▲ +23.15% |
| Oct. 1, 2025 | HURN | S-Sale | Roth James H | 1026.0 | $145.57 | ▲ +23.25% |
| Oct. 1, 2025 | RTX | M-Exempt | Brunk Troy D | 91.0 | $0.00 | ▲ +6.86% |
| Oct. 1, 2025 | MTCH | M-Exempt | Edgett Sean | 416.0 | $0.00 | ▼ -4.16% |
| Oct. 1, 2025 | AVA | A-Award | KLEIN REBECCA A | 330.0 | $37.81 | ▲ +2.01% |
| Oct. 1, 2025 | CSW | A-Award | Armes Joseph B | 5971.0 | $0.00 | ▲ +26.53% |
| Oct. 1, 2025 | CSW | F-InKind | WANG FANG | 105.0 | $252.20 | ▲ +26.53% |
| Oct. 1, 2025 | CSW | F-InKind | Alverson Luke | 492.0 | $252.20 | ▲ +26.53% |
| Oct. 1, 2025 | CSW | A-Award | Alverson Luke | 1003.0 | $0.00 | ▲ +26.53% |
| Oct. 1, 2025 | CSW | F-InKind | UNDERWOOD JEFF | 470.0 | $252.20 | ▲ +26.53% |
| Oct. 1, 2025 | CSW | A-Award | UNDERWOOD JEFF | 1212.0 | $0.00 | ▲ +26.53% |
| Oct. 1, 2025 | CSW | A-Award | WANG FANG | 316.0 | $0.00 | ▲ +26.53% |
Last updated: Dec 13, 08:58