Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ITRI | A-Award | LEYDEN TIMOTHY M | 163.0 | $0.00 | ▼ -21.51% |
| Oct. 1, 2025 | STEL | D-Return | Franklin Robert R Jr | 10961.0 | $0.00 | ▲ +7.37% |
| Oct. 1, 2025 | STEL | F-InKind | Franklin Robert R Jr | 1740.0 | $30.00 | ▲ +7.37% |
| Oct. 1, 2025 | RGCO | A-Award | BOXLEY ABNEY S III | 300.0 | $22.50 | ▲ +1.23% |
| Oct. 1, 2025 | ORIC | S-Sale | Chacko Jacob | 53001.0 | $12.05 | ▼ -22.12% |
| Oct. 1, 2025 | ITRI | A-Award | Lande Jerome J. | 408.0 | $0.00 | ▼ -21.51% |
| Oct. 1, 2025 | NTLA | S-Sale | Schultes Birgit C | 31.0 | $17.38 | ▼ -47.38% |
| Oct. 1, 2025 | ITRI | A-Award | Drury Scott D. | 588.0 | $0.00 | ▼ -21.51% |
| Oct. 1, 2025 | ASUR | F-InKind | Pence John F | 1312.0 | $8.03 | ▲ +7.97% |
| Oct. 1, 2025 | TREX | A-Award | Keffer David Christian | 123.0 | $51.94 | ▼ -33.65% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 653.531 | $0.00 | ▼ -3.61% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 888.009 | $0.00 | ▼ -3.61% |
| Oct. 1, 2025 | NWN | F-InKind | Fellon Brian | 151.0 | $44.93 | ▲ +2.98% |
| Oct. 1, 2025 | C | A-Award | Turley James S | 213.9331 | $102.37 | ▲ +10.30% |
| Oct. 1, 2025 | LHX | A-Award | Zamarro Christina L | 124.8 | $300.47 | ▼ -4.26% |
| Oct. 1, 2025 | KALV | A-Award | Stuart Nancy | 30000.0 | $12.05 | ▲ +40.46% |
| Oct. 1, 2025 | KALV | A-Award | Unkart Edward W | 30000.0 | $12.05 | ▲ +40.46% |
| Oct. 1, 2025 | KALV | A-Award | Treanor Patrick | 30000.0 | $12.05 | ▲ +40.46% |
| Oct. 1, 2025 | KALV | A-Award | Fairey William | 30000.0 | $12.05 | ▲ +40.46% |
| Oct. 1, 2025 | KALV | A-Award | Sensenig Bethany | 45000.0 | $12.05 | ▲ +40.46% |
| Oct. 1, 2025 | LHX | A-Award | Regnery David S | 124.8 | $300.47 | ▼ -4.26% |
| Oct. 1, 2025 | LHX | A-Award | Geraghty Joanna | 145.61 | $300.47 | ▼ -4.26% |
| Oct. 1, 2025 | FBK | A-Award | Mettee Michael M. | 4465.0 | $0.00 | ▲ +5.37% |
| Oct. 1, 2025 | FBK | F-InKind | HICKMAN MARK | 1140.0 | $56.00 | ▲ +5.37% |
| Oct. 1, 2025 | FBK | A-Award | TANSIL SCOTT J. | 1786.0 | $0.00 | ▲ +5.37% |
| Oct. 1, 2025 | PPL | A-Award | Madabhushi Venkata R | 1161.52 | $0.00 | ▼ -7.05% |
| Oct. 1, 2025 | SYF | ELLINGER DEBORAH G | 0.0 | $0.00 | ▲ +19.22% | |
| Oct. 1, 2025 | INTU | M-Exempt | McLean Kerry J | 244.0 | $0.00 | ▼ -3.61% |
| Oct. 1, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 1400.0 | $39.19 | ▼ -64.87% |
| Oct. 1, 2025 | TDW | A-Award | Cougle Melissa | 570.0 | $54.80 | ▼ -0.26% |
Last updated: Dec 15, 18:24