Insider Transactions

Latest filings

Date Symbol ▲ Type Name Shares Price Δ Since Trade
Oct. 2, 2025 BB M-Exempt Kurtz Philip S. 7375.0 $0.00 ▲ +0.63%
Oct. 2, 2025 BB S-Sale Kurtz Philip S. 4345.0 $4.61 ▲ +3.69%
Oct. 2, 2025 BB M-Exempt Kurtz Philip S. 7375.0 $0.00 ▲ +0.63%
Oct. 2, 2025 BB M-Exempt Foote Tim 7375.0 $0.00 ▲ +0.63%
Oct. 2, 2025 BB S-Sale Foote Tim 3155.0 $4.62 ▲ +3.46%
Oct. 2, 2025 BB M-Exempt Foote Tim 7375.0 $0.00 ▲ +0.63%
Oct. 14, 2025 BBAI A-Award Ricker Sean Raymond 200000.0 $0.00 ▼ -20.88%
Oct. 8, 2025 BBIO S-Sale Kumar Neil 8706.0 $54.39 ▼ -0.24%
Oct. 8, 2025 BBIO S-Sale Kumar Neil 11294.0 $55.09 ▼ -1.50%
Oct. 9, 2025 BBIO S-Sale Kumar Neil 20000.0 $54.80 ▼ -0.99%
Oct. 8, 2025 BBIO S-Sale Kumar Neil 8705.0 $54.39 ▼ -0.24%
Oct. 8, 2025 BBIO S-Sale Kumar Neil 11295.0 $55.09 ▼ -1.50%
Oct. 9, 2025 BBIO S-Sale Kumar Neil 20000.0 $54.80 ▼ -0.99%
Oct. 3, 2025 BBNX S-Sale Feider Stephen 1154.0 $22.28 ▼ -5.96%
Oct. 3, 2025 BBNX M-Exempt Feider Stephen 4982.0 $5.10 ▲ +310.78%
Oct. 1, 2025 BBNX S-Sale Feider Stephen 14918.0 $20.76 ▲ +0.92%
Oct. 1, 2025 BBNX S-Sale Feider Stephen 100.0 $21.08 ▼ -0.62%
Oct. 1, 2025 BBNX M-Exempt Feider Stephen 15018.0 $5.10 ▲ +310.78%
Oct. 3, 2025 BBNX M-Exempt Feider Stephen 4982.0 $5.10 ▲ +310.78%
Oct. 3, 2025 BBNX S-Sale Feider Stephen 3828.0 $21.52 ▼ -2.64%
Oct. 1, 2025 BBNX M-Exempt Feider Stephen 15018.0 $5.10 ▲ +310.78%
Oct. 2, 2025 BBOT A-Award Wallace Eli M. 1614400.0 $12.44 ▼ -11.90%
Oct. 13, 2025 BBW S-Sale Rotenberg Lesli 650.0 $60.99 ▼ -8.93%
Oct. 13, 2025 BBW S-Sale Rotenberg Lesli 350.0 $61.99 ▼ -10.40%
Oct. 6, 2025 BBW S-Sale Leavitt Craig 1092.0 $61.03 ▼ -9.00%
Oct. 6, 2025 BBW S-Sale Leavitt Craig 2908.0 $60.45 ▼ -8.12%
Oct. 6, 2025 BBW S-Sale Rotenberg Lesli 941.0 $59.91 ▼ -7.30%
Oct. 6, 2025 BBW S-Sale Rotenberg Lesli 59.0 $61.04 ▼ -9.01%
Oct. 13, 2025 BCAX M-Exempt Mazumdar Claire 11445.0 $3.79 ▲ +352.27%
Oct. 15, 2025 BCAX M-Exempt Mazumdar Claire 13289.0 $3.79 ▲ +352.27%
Last updated: Oct 25, 17:56