Insider Transactions

Latest filings

Date Symbol ▲ Type Name Shares Price
Oct. 1, 2025 PUBM M-Exempt Pantelick Steven 9546.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Pantelick Steven 8955.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Pantelick Steven 7407.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Goel Amar K. 12436.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Woods Andrew 3396.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Woods Andrew 2810.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Kumar Mukul 2248.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Kumar Mukul 4279.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Kumar Mukul 4014.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Kumar Mukul 3320.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Kumar Mukul 13861.0 $0.00 ▲ +10.65%
Oct. 2, 2025 PUBM S-Sale Kumar Mukul 5428.0 $8.24 ▲ +10.94%
Oct. 1, 2025 PUBM M-Exempt Woods Andrew 11496.0 $0.00 ▲ +10.65%
Oct. 2, 2025 PUBM S-Sale Woods Andrew 4131.0 $8.23 ▲ +11.01%
Oct. 1, 2025 PUBM M-Exempt Woods Andrew 4039.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Woods Andrew 1251.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Klimenko Paulina 21334.0 $0.00 ▲ +10.65%
Oct. 2, 2025 PUBM S-Sale Klimenko Paulina 10874.0 $8.23 ▲ +11.01%
Oct. 1, 2025 PUBM M-Exempt Klimenko Paulina 2902.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Klimenko Paulina 6583.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Klimenko Paulina 6485.0 $0.00 ▲ +10.65%
Oct. 1, 2025 PUBM M-Exempt Klimenko Paulina 5364.0 $0.00 ▲ +10.65%
Oct. 10, 2025 PVCT A-Award Pershing Edward 0.0 $2.86 ▼ -97.73%
Oct. 3, 2025 PVCT A-Award Pershing Edward 0.0 $2.86 ▼ -97.73%
Dec. 5, 2025 PVCT A-AWARD Pershing Edward 0.0 $2.86 ▼ -97.73%
Oct. 9, 2025 PXED A-Award Naumann Cheryl M. 12500.0 $0.00 ▼ -13.32%
Oct. 9, 2025 PXED A-Award Naumann Cheryl M. 23436.0 $0.00 ▼ -13.32%
Oct. 9, 2025 PXED A-Award Naumann Cheryl M. 58883.0 $11.04 ▲ +199.55%
Oct. 9, 2025 PXED A-Award Sizer John Clement JR 2031.0 $0.00 ▼ -13.32%
Oct. 8, 2025 PXED Honaker Jeffrey Charles 0.0 $0.00 ▼ -13.32%
Last updated: Dec 10, 11:52