Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | PSMT | S-Sale | Velasco Francisco | 550.0 | $122.82 | ▲ +2.39% |
| Oct. 1, 2025 | PSN | A-Award | LEER STEVEN F | 529.0 | $0.00 | ▼ -23.56% |
| Oct. 1, 2025 | PSN | A-Award | WAJSGRAS DAVID C | 417.0 | $0.00 | ▼ -23.56% |
| Oct. 1, 2025 | PSTV | M-Exempt | HEDRICK MARC H | 159681.0 | $0.00 | ▼ -1.30% |
| Oct. 1, 2025 | PSTV | M-Exempt | HEDRICK MARC H | 159681.0 | $0.00 | ▼ -1.30% |
| Oct. 1, 2025 | PSTV | M-Exempt | Sims Andrew John Hugh MacIntyre | 38323.0 | $0.00 | ▼ -1.30% |
| Oct. 1, 2025 | PSTV | M-Exempt | Sims Andrew John Hugh MacIntyre | 38323.0 | $0.00 | ▼ -1.30% |
| Oct. 7, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 3375.0 | $38.10 | ▲ +92.83% |
| Oct. 7, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 1757.0 | $62.89 | ▲ +16.82% |
| Oct. 3, 2025 | PTCT | M-Exempt | Reeve Emma | 10000.0 | $39.42 | ▲ +86.38% |
| Oct. 3, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 18124.0 | $39.42 | ▲ +86.38% |
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 3100.0 | $64.43 | ▲ +14.03% |
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 877.0 | $66.67 | ▲ +10.20% |
| Oct. 6, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 2266.0 | $65.07 | ▲ +12.91% |
| Oct. 3, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 18124.0 | $39.42 | ▲ +86.38% |
| Oct. 3, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 2266.0 | $39.42 | ▲ +86.38% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 3028.0 | $65.09 | ▲ +12.87% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 4591.0 | $66.09 | ▲ +11.17% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 2381.0 | $66.87 | ▲ +9.87% |
| Oct. 3, 2025 | PTCT | M-Exempt | Reeve Emma | 6912.0 | $33.02 | ▲ +122.50% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 2163.0 | $65.02 | ▲ +13.00% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 3149.0 | $66.11 | ▲ +11.13% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 1600.0 | $66.93 | ▲ +9.77% |
| Oct. 3, 2025 | PTCT | M-Exempt | Reeve Emma | 8650.0 | $33.63 | ▲ +118.47% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 2729.0 | $65.05 | ▲ +12.94% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 4037.0 | $66.10 | ▲ +11.15% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 1884.0 | $66.89 | ▲ +9.84% |
| Oct. 3, 2025 | PTCT | M-Exempt | Reeve Emma | 8650.0 | $33.63 | ▲ +118.47% |
| Oct. 3, 2025 | PTCT | M-Exempt | Reeve Emma | 6912.0 | $33.02 | ▲ +122.50% |
| Oct. 3, 2025 | PTCT | M-Exempt | Almstead Neil Gregory | 3442.0 | $30.86 | ▲ +138.08% |
Last updated: Dec 10, 12:49