Insider Transactions

Latest filings

Date Symbol ▲ Type Name Shares Price Δ Since Trade
Oct. 1, 2025 SGMO Jain Nikunj 0.0 $0.00 ▼ -6.12%
Oct. 1, 2025 SGMO Jain Nikunj 11892.0 $8.77 ▼ -92.78%
Oct. 1, 2025 SGMO Jain Nikunj 24750.0 $5.90 ▼ -89.27%
Oct. 1, 2025 SGMO Jain Nikunj 48513.0 $2.66 ▼ -76.19%
Oct. 1, 2025 SGMO Jain Nikunj 99454.0 $0.96 ▼ -33.76%
Aug. 21, 2025 SHOT Lucky Dog Holdings 0.0 $0.00 ▼ -17.14%
Aug. 8, 2025 SHOT Lucky Dog Holdings 25422072.0 $1.08 ▼ -63.77%
Oct. 6, 2025 SHRG P-Purchase Chan Heng Fai Ambrose 0.0 $0.01 ▲ +100.00%
Oct. 3, 2025 SHW A-Award Williams Thomas 98.17 $343.81 ▼ -2.85%
Oct. 3, 2025 SHW A-Award THAMAN MICHAEL H 98.17 $343.81 ▼ -2.85%
Oct. 3, 2025 SHW A-Award Gamgort Robert James 98.17 $343.81 ▼ -2.85%
Oct. 3, 2025 SHW A-Award ANDERSON KERRII B 29.09 $343.81 ▼ -2.85%
Oct. 2, 2025 SIBN S-Sale PISETSKY MICHAEL A. 1796.0 $14.26 ▲ +8.66%
Oct. 2, 2025 SIBN S-Sale PISETSKY MICHAEL A. 34.0 $14.11 ▲ +9.82%
Oct. 2, 2025 SIBN S-Sale PISETSKY MICHAEL A. 1298.0 $14.25 ▲ +8.67%
Oct. 2, 2025 SIBN S-Sale Maheshwari Anshul 1754.0 $14.22 ▲ +8.90%
Oct. 2, 2025 SIBN S-Sale Maheshwari Anshul 1557.0 $14.17 ▲ +9.31%
Oct. 2, 2025 SIBN S-Sale RECUPERO ANTHONY J 1557.0 $14.24 ▲ +8.80%
Oct. 2, 2025 SIBN S-Sale RECUPERO ANTHONY J 1754.0 $14.27 ▲ +8.55%
Oct. 15, 2025 SION S-Sale Booth Bruce 65726.0 $30.37 ▲ +29.11%
Oct. 1, 2025 SION A-Award Beer Caroline Stark 255000.0 $28.47 ▲ +37.72%
Oct. 1, 2025 SION Beer Caroline Stark 0.0 $0.00 ▲ +37.72%
Oct. 10, 2025 SION S-Sale Booth Bruce 3511.0 $29.98 ▲ +30.79%
Oct. 13, 2025 SION S-Sale Booth Bruce 44048.0 $30.32 ▲ +29.32%
Oct. 13, 2025 SION S-Sale Booth Bruce 9245.0 $30.32 ▲ +29.32%
Oct. 10, 2025 SION S-Sale Booth Bruce 16727.0 $29.98 ▲ +30.79%
Oct. 13, 2025 SION S-Sale Booth Bruce 4082.0 $31.03 ▲ +26.36%
Oct. 13, 2025 SION S-Sale Booth Bruce 857.0 $31.03 ▲ +26.36%
Oct. 14, 2025 SION S-Sale Booth Bruce 501.0 $29.95 ▲ +30.92%
Oct. 14, 2025 SION S-Sale Booth Bruce 105.0 $29.95 ▲ +30.92%
Last updated: Oct 26, 21:36