Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | ROIV | M-Exempt | Venker Eric | 180859.0 | $3.85 | ▲ +373.25% |
| Oct. 8, 2025 | ROIV | M-Exempt | Venker Eric | 10307.0 | $15.85 | ▲ +14.95% |
| Oct. 8, 2025 | ROIV | M-Exempt | Venker Eric | 128295.0 | $7.45 | ▲ +144.56% |
| Oct. 1, 2025 | ROK | A-Award | House Rebecca W | 2466.0 | $0.00 | ▲ +2.05% |
| Oct. 1, 2025 | ROK | A-Award | Woods Isaac | 329.0 | $0.00 | ▲ +2.05% |
| Oct. 1, 2025 | ROK | A-Award | MILLER JOHN M | 132.0 | $0.00 | ▲ +2.05% |
| Oct. 1, 2025 | ROK | A-Award | Buttermore Robert L. | 329.0 | $0.00 | ▲ +2.05% |
| Oct. 1, 2025 | ROK | A-Award | Nardecchia Christopher | 822.0 | $0.00 | ▲ +2.05% |
| Oct. 1, 2025 | ROK | A-Award | Bulho Matheus De A G Viera | 822.0 | $0.00 | ▲ +2.05% |
| Oct. 1, 2025 | ROK | A-Award | Perducat Cyril | 1480.0 | $0.00 | ▲ +2.05% |
| Oct. 1, 2025 | ROK | A-Award | Myers Tessa M. | 1480.0 | $0.00 | ▲ +2.05% |
| Oct. 1, 2025 | ROK | A-Award | GENEREUX SCOTT | 2055.0 | $0.00 | ▲ +2.05% |
| Oct. 1, 2025 | ROK | A-Award | Moret Blake D. | 8218.0 | $0.00 | ▲ +2.05% |
| Oct. 1, 2025 | ROK | A-Award | Fordenwalt Matthew W. | 329.0 | $0.00 | ▲ +2.05% |
| Oct. 1, 2025 | ROK | A-Award | Riesterer Terry L. | 329.0 | $0.00 | ▲ +2.05% |
| Oct. 10, 2025 | ROKU | C-Conversion | Wood Anthony J. | 25000.0 | $0.00 | ▲ +4.64% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 5930.0 | $92.14 | ▲ +4.50% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 9539.0 | $93.37 | ▲ +3.13% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 2430.0 | $94.01 | ▲ +2.43% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 500.0 | $94.87 | ▲ +1.50% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 4900.0 | $96.34 | ▼ -0.05% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 1701.0 | $97.16 | ▼ -0.90% |
| Oct. 10, 2025 | ROKU | C-Conversion | Wood Anthony J. | 25000.0 | $0.00 | ▲ +4.64% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 850.0 | $103.23 | ▼ -6.72% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 2150.0 | $104.52 | ▼ -7.87% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 5135.0 | $105.00 | ▼ -8.30% |
| Oct. 6, 2025 | ROKU | M-Exempt | Collier Charles | 15404.0 | $49.59 | ▲ +94.17% |
| Oct. 1, 2025 | ROKU | S-Sale | Collier Charles | 112961.0 | $105.00 | ▼ -8.30% |
| Oct. 1, 2025 | ROKU | M-Exempt | Collier Charles | 112961.0 | $49.59 | ▲ +94.17% |
| Oct. 6, 2025 | ROKU | M-Exempt | Collier Charles | 15404.0 | $49.59 | ▲ +94.17% |
Last updated: Oct 27, 06:10