Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | BCAX | S-Sale | Cohlhepp Ryan | 24000.0 | $18.06 | ▼ -2.44% |
| Oct. 6, 2025 | BCAX | S-Sale | Cohlhepp Ryan | 15600.0 | $18.06 | ▼ -2.44% |
| Oct. 6, 2025 | BCAX | M-Exempt | Cohlhepp Ryan | 24000.0 | $3.79 | ▲ +364.80% |
| Oct. 6, 2025 | IONS | S-Sale | Swayze Eric | 6849.0 | $69.02 | ▲ +16.57% |
| Oct. 6, 2025 | IONS | S-Sale | Monia Brett P | 437.0 | $69.26 | ▲ +16.16% |
| Oct. 6, 2025 | META | S-Sale | Olivan Javier | 517.0 | $704.81 | ▼ -5.65% |
| Oct. 6, 2025 | IONS | M-Exempt | O'NEIL PATRICK R. | 10200.0 | $52.87 | ▲ +52.18% |
| Oct. 6, 2025 | BMBL | S-Sale | Hsiao Sissie L. | 2707.0 | $5.82 | ▼ -39.05% |
| Oct. 6, 2025 | ZSPC | S-Sale | HARPER MICHAEL S | 3748.0 | $0.99 | ▼ -55.66% |
| Oct. 6, 2025 | LFMD | A-Award | Strawn John R Jr | 22365.0 | $0.00 | ▼ -50.27% |
| Oct. 6, 2025 | CRCT | S-Sale | Ashish Arora | 21250.0 | $5.81 | ▼ -15.10% |
| Oct. 6, 2025 | DOMO | S-Sale | Daniel Daniel David III | 273900.0 | $15.26 | ▼ -43.04% |
| Oct. 6, 2025 | PALI | A-Award | Williams Donald Allen | 1538700.0 | $0.00 | ▲ +8.64% |
| Oct. 6, 2025 | PALI | A-Award | Wei Binxian | 510700.0 | $0.00 | ▲ +8.64% |
| Oct. 6, 2025 | PALI | A-Award | Jones Mitchell Lawrence | 7665800.0 | $0.00 | ▲ +8.64% |
| Oct. 6, 2025 | ORIC | M-Exempt | Piscitelli Dominic | 11000.0 | $4.36 | ▲ +89.91% |
| Oct. 6, 2025 | MGM | A-Award | SANDERS COREY IAN | 55278.0 | $0.00 | ▲ +9.74% |
| Oct. 6, 2025 | ORIC | S-Sale | Chacko Jacob | 37461.0 | $12.32 | ▼ -32.79% |
| Oct. 6, 2025 | AIP | S-Sale | JANAC K CHARLES | 5755.0 | $14.00 | ▲ +14.86% |
| Oct. 6, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 17760.0 | $36.00 | ▼ -62.03% |
| Oct. 6, 2025 | AIP | S-Sale | Viana Antonio J | 11841.0 | $14.00 | ▲ +14.86% |
| Oct. 6, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 34847.0 | $37.12 | ▼ -63.17% |
| Oct. 6, 2025 | SYM | S-Sale | KRASNOW TODD | 1159.0 | $66.60 | ▼ -11.07% |
| Oct. 6, 2025 | HQY | F-InKind | Lucania James M | 2393.0 | $88.57 | ▲ +4.78% |
| Oct. 6, 2025 | SYM | J-Other | KRASNOW TODD | 4000.0 | $0.00 | ▼ -12.69% |
| Oct. 6, 2025 | SYM | J-Other | KRASNOW TODD | 4000.0 | $0.00 | ▼ -12.69% |
| Oct. 5, 2025 | WDAY | F-InKind | Garfield Mark S. | 3767.0 | $236.48 | ▼ -9.05% |
| Oct. 5, 2025 | AIP | A-Award | Kunkel Joachim | 1496.0 | $0.00 | ▲ +18.41% |
| Oct. 5, 2025 | OMDA | A-Award | FETTER TREVOR | 712.0 | $0.00 | ▼ -32.02% |
| Oct. 5, 2025 | PARR | A-Award | Hatcher Katherine | 728.0 | $34.32 | ▲ +3.39% |
Last updated: Dec 23, 19:26