Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | GNL | F-InKind | Kravel Ori | 16096.0 | $8.19 | ▼ -1.34% |
| Oct. 1, 2025 | WOW | A-Award | Crestview Partners III GP, L.P. | 12426.0 | $5.16 | ▼ -0.39% |
| Oct. 1, 2025 | HP | A-Award | Lennox Michael | 43271.0 | $0.00 | ▲ +13.33% |
| Oct. 1, 2025 | HLIO | M-Exempt | Bagan Sean | 771.0 | $0.00 | ▲ +3.65% |
| Oct. 1, 2025 | GTM | M-Exempt | O'Brien Michael Graham | 31250.0 | $0.00 | ▲ +2.97% |
| Oct. 1, 2025 | GNSS | A-Award | Dodd William H | 6411.0 | $0.00 | ▲ +1.71% |
| Oct. 1, 2025 | WDAY | C-Conversion | DUFFIELD DAVID A | 72696.0 | $0.00 | ▼ -3.03% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 17621.0 | $232.12 | ▼ -2.99% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 21484.0 | $232.70 | ▼ -3.23% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 4491.0 | $233.53 | ▼ -3.58% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 1100.0 | $234.97 | ▼ -4.17% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 1000.0 | $235.74 | ▼ -4.48% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 5500.0 | $236.93 | ▼ -4.96% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 2210.0 | $237.76 | ▼ -5.29% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 5273.0 | $238.75 | ▼ -5.69% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 6066.0 | $239.99 | ▼ -6.18% |
| Oct. 1, 2025 | ASA | chekos james joseph | 0.0 | $0.00 | ▼ -0.20% | |
| Oct. 1, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 2643.0 | $10.50 | ▼ -0.57% |
| Oct. 1, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 2335.0 | $10.50 | ▼ -0.57% |
| Oct. 1, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 2218.0 | $10.50 | ▼ -0.57% |
| Oct. 1, 2025 | C | A-Award | HENNES DUNCAN P | 213.9331 | $102.37 | ▼ -1.54% |
| Oct. 1, 2025 | STEL | F-InKind | Vitulli, III Ramon A. | 1803.0 | $30.00 | ▲ +0.37% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 7351.0 | $240.74 | ▼ -6.47% |
| Oct. 1, 2025 | C | A-Award | DUGAN JOHN CUNNINGHAM | 610.5424 | $102.37 | ▼ -1.54% |
| Oct. 1, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 917.0 | $10.50 | ▼ -0.57% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 600.0 | $241.52 | ▼ -6.77% |
| Oct. 1, 2025 | MITK | M-Exempt | WEST EDWARD H | 223524.0 | $9.77 | ▼ -6.55% |
| Oct. 1, 2025 | MA | F-InKind | Seshadri Raj | 222.0 | $570.24 | ▼ -3.20% |
| Oct. 1, 2025 | DASH | M-Exempt | Xu Tony | 518950.0 | $0.00 | ▼ -23.66% |
| Oct. 1, 2025 | DASH | M-Exempt | Xu Tony | 34166.0 | $7.16 | ▲ +2753.49% |
Last updated: Nov 8, 08:41