Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | PRKR | M-Exempt | Titterton Lewis H jr | 525000.0 | $0.18 | ▲ +69.44% |
| Oct. 7, 2025 | PRKR | M-Exempt | Titterton Lewis H jr | 275000.0 | $0.20 | ▲ +52.50% |
| Oct. 7, 2025 | PRKR | M-Exempt | Titterton Lewis H jr | 525000.0 | $0.18 | ▲ +69.44% |
| Oct. 7, 2025 | PRKR | M-Exempt | Titterton Lewis H jr | 275000.0 | $0.20 | ▲ +52.50% |
| Sep. 30, 2025 | PRKS | A-Award | Narang Neha Jogani | 1068.0 | $0.00 | ▲ +0.35% |
| Sep. 30, 2025 | PRKS | A-Award | Gray William | 1567.0 | $0.00 | ▲ +0.35% |
| Sep. 30, 2025 | PRKS | A-Award | Schaefer Kimberly | 486.0 | $0.00 | ▲ +0.35% |
| Sep. 30, 2025 | PRKS | A-Award | Lipman Nathaniel | 326.0 | $0.00 | ▲ +0.35% |
| Sep. 30, 2025 | PRKS | A-Award | Hartnett Timothy | 2399.0 | $0.00 | ▲ +0.35% |
| Oct. 13, 2025 | PRLB | Kermisch Marc | 0.0 | $0.00 | ▲ +6.49% | |
| Oct. 4, 2025 | PRLD | M-Exempt | Huang Jane | 9375.0 | $0.00 | ▲ +17.12% |
| Oct. 4, 2025 | PRLD | F-InKind | Huang Jane | 3355.0 | $1.47 | ▲ +16.33% |
| Oct. 4, 2025 | PRLD | M-Exempt | Huang Jane | 9375.0 | $0.00 | ▲ +17.12% |
| Oct. 13, 2025 | PRO | F-InKind | Cook Scott William | 699.0 | $22.94 | ▲ +0.39% |
| Oct. 10, 2025 | PRO | M-Exempt | Schulz Stefan B | 2916.0 | $22.96 | ▲ +0.30% |
| Oct. 10, 2025 | PRO | F-InKind | Schulz Stefan B | 1330.0 | $22.96 | ▲ +0.30% |
| Oct. 13, 2025 | PRO | M-Exempt | Schulz Stefan B | 4630.0 | $22.94 | ▲ +0.39% |
| Oct. 13, 2025 | PRO | F-InKind | Schulz Stefan B | 2112.0 | $22.94 | ▲ +0.39% |
| Oct. 13, 2025 | PRO | M-Exempt | Schulz Stefan B | 4263.0 | $22.94 | ▲ +0.39% |
| Oct. 13, 2025 | PRO | F-InKind | Schulz Stefan B | 1944.0 | $22.94 | ▲ +0.39% |
| Oct. 10, 2025 | PRO | M-Exempt | Schulz Stefan B | 2916.0 | $0.00 | ▲ +0.30% |
| Oct. 13, 2025 | PRO | M-Exempt | Schulz Stefan B | 4630.0 | $0.00 | ▲ +0.39% |
| Oct. 13, 2025 | PRO | M-Exempt | Schulz Stefan B | 4263.0 | $0.00 | ▲ +0.39% |
| Oct. 10, 2025 | PRO | M-Exempt | Cook Scott William | 1264.0 | $22.96 | ▲ +0.30% |
| Oct. 10, 2025 | PRO | F-InKind | Cook Scott William | 498.0 | $22.96 | ▲ +0.30% |
| Oct. 13, 2025 | PRO | M-Exempt | Cook Scott William | 2315.0 | $22.94 | ▲ +0.39% |
| Oct. 13, 2025 | PRO | F-InKind | Cook Scott William | 911.0 | $22.94 | ▲ +0.39% |
| Oct. 13, 2025 | PRO | M-Exempt | Cook Scott William | 1776.0 | $22.94 | ▲ +0.39% |
| Oct. 10, 2025 | PRO | M-Exempt | Cook Scott William | 1264.0 | $0.00 | ▲ +0.30% |
| Oct. 13, 2025 | PRO | M-Exempt | Cook Scott William | 2315.0 | $0.00 | ▲ +0.39% |
Last updated: Oct 27, 20:49