Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ASUR | F-InKind | Pence John F | 892.0 | $8.03 | ▲ +5.98% |
| Oct. 1, 2025 | ASUR | F-InKind | Pence John F | 1312.0 | $8.03 | ▲ +5.98% |
| Oct. 1, 2025 | ASUR | F-InKind | Goldstein Eyal | 1476.0 | $8.03 | ▲ +5.98% |
| Oct. 1, 2025 | ASUR | F-InKind | Goldstein Eyal | 1804.0 | $8.03 | ▲ +5.98% |
| Oct. 1, 2025 | ATAI | A-Award | Barrett Christopher Ryan Cave | 175000.0 | $5.20 | ▲ +10.96% |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 53680.0 | $11.71 | ▼ -50.73% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 221764.0 | $15.00 | ▼ -61.53% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 231900.0 | $5.54 | ▲ +4.15% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 71620.0 | $2.86 | ▲ +101.75% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 400000.0 | $1.18 | ▲ +388.98% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 550000.0 | $1.84 | ▲ +213.59% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 757915.0 | $1.50 | ▲ +284.67% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 0.0 | $0.00 | ▲ +10.96% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 347000.0 | $2.44 | ▲ +136.48% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 284832.0 | $5.68 | ▲ +1.58% | |
| Oct. 1, 2025 | ATEC | S-Sale | Miles Patrick | 100000.0 | $13.96 | ▲ +15.40% |
| Oct. 14, 2025 | ATEC | M-Exempt | Lish Scott | 13500.0 | $3.35 | ▲ +380.90% |
| Oct. 14, 2025 | ATEC | M-Exempt | Lish Scott | 13500.0 | $3.35 | ▲ +380.90% |
| Oct. 1, 2025 | ATH | Goode Tyler Dean | 0.0 | $0.00 | — | |
| Oct. 10, 2025 | ATI | F-InKind | Busch Tina Killough | 2122.0 | $81.21 | ▲ +9.90% |
| Oct. 6, 2025 | ATI | S-Sale | Fields Kimberly A | 21154.0 | $82.03 | ▲ +8.80% |
| Sep. 30, 2025 | ATLX | A-Award | Tkachenko Igor | 6945.0 | $0.00 | ▲ +21.22% |
| Oct. 13, 2025 | ATLX | D-Return | Fogassa Marc | 27272.0 | $7.06 | ▼ -18.26% |
| Sep. 23, 2025 | ATLX | A-Award | Tkachenko Igor | 6272.0 | $0.00 | ▲ +28.22% |
| Oct. 3, 2025 | ATMU | F-InKind | Masters Charles | 28.0 | $44.50 | ▲ +2.99% |
| Oct. 3, 2025 | ATMU | F-InKind | Kienzler Jack | 25.0 | $44.50 | ▲ +2.99% |
| Oct. 8, 2025 | ATYR | P-Purchase | SCHIMMEL PAUL | 682001.0 | $0.90 | ▲ +7.53% |
| Oct. 9, 2025 | ATYR | P-Purchase | SCHIMMEL PAUL | 317999.0 | $0.94 | ▲ +2.57% |
| Oct. 1, 2025 | AUB | A-Award | SCHREINER LINDA V | 567.0 | $0.00 | ▼ -3.13% |
| Oct. 1, 2025 | AUB | A-Award | Wimbush Frederick Blair | 567.0 | $0.00 | ▼ -3.13% |
Last updated: Oct 25, 03:06