Insider Transactions

Latest filings

Date Symbol ▲ Type Name Shares Price
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1590.0 $194.40 ▲ +24.04%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1620.0 $195.38 ▲ +23.42%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 251.0 $197.28 ▲ +22.23%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 520.0 $198.92 ▲ +21.22%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1437.0 $199.96 ▲ +20.59%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1015.0 $184.23 ▲ +30.89%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 8213.0 $185.61 ▲ +29.92%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2217.0 $186.20 ▲ +29.51%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 999.0 $187.36 ▲ +28.70%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1333.0 $188.93 ▲ +27.63%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1015.0 $189.83 ▲ +27.03%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 732.0 $190.60 ▲ +26.52%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1077.0 $191.66 ▲ +25.82%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2052.0 $193.31 ▲ +24.74%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2149.0 $194.13 ▲ +24.22%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 761.0 $194.91 ▲ +23.72%
Oct. 1, 2025 MU S-Sale MEHROTRA SANJAY 9476.0 $180.38 ▲ +33.68%
Oct. 1, 2025 MU S-Sale MEHROTRA SANJAY 3256.0 $181.32 ▲ +32.99%
Oct. 1, 2025 MU S-Sale MEHROTRA SANJAY 2268.0 $182.19 ▲ +32.36%
Oct. 13, 2025 MU A-Award RAY MICHAEL CHARLES 17896.0 $0.00 ▲ +25.09%
Oct. 13, 2025 MU F-InKind RAY MICHAEL CHARLES 4750.0 $181.60 ▲ +32.79%
Oct. 13, 2025 MU F-InKind ALLEN SCOTT R. 1903.0 $181.60 ▲ +32.79%
Oct. 13, 2025 MU F-InKind ALLEN SCOTT R. 2375.0 $181.60 ▲ +32.79%
Oct. 13, 2025 MU F-InKind ALLEN SCOTT R. 2367.0 $181.60 ▲ +32.79%
Oct. 15, 2025 MU F-InKind ALLEN SCOTT R. 662.0 $187.06 ▲ +28.91%
Oct. 15, 2025 MU F-InKind ALLEN SCOTT R. 248.0 $187.06 ▲ +28.91%
Oct. 13, 2025 MU A-Award Dugle Lynn A 1377.0 $0.00 ▲ +25.09%
Oct. 13, 2025 MU A-Award ARNZEN APRIL S 16520.0 $0.00 ▲ +25.09%
Oct. 13, 2025 MU F-InKind ARNZEN APRIL S 5335.0 $181.60 ▲ +32.79%
Oct. 13, 2025 MU F-InKind ARNZEN APRIL S 3689.0 $181.60 ▲ +32.79%
Last updated: Dec 13, 01:00