Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | NTNX | S-Sale | Sheppard Teresa Gayle | 600.0 | $76.88 | ▼ -10.15% |
| Oct. 1, 2025 | NTSK | M-Exempt | Bousquet Raphael | 25000.0 | $0.00 | ▲ +9.39% |
| Oct. 1, 2025 | NTSK | M-Exempt | Bousquet Raphael | 3125.0 | $0.00 | ▲ +9.39% |
| Oct. 1, 2025 | NTSK | M-Exempt | Bousquet Raphael | 31325.0 | $0.00 | ▲ +9.39% |
| Oct. 1, 2025 | NTSK | F-InKind | Bousquet Raphael | 12224.0 | $0.00 | ▲ +9.39% |
| Oct. 1, 2025 | NTSK | M-Exempt | Bousquet Raphael | 3200.0 | $0.00 | ▲ +9.39% |
| Oct. 1, 2025 | NTSK | F-InKind | DEL MATTO ANDREW H | 8451.0 | $0.00 | ▲ +9.39% |
| Oct. 1, 2025 | NTSK | M-Exempt | DEL MATTO ANDREW H | 15625.0 | $0.00 | ▲ +9.39% |
| Oct. 1, 2025 | NTSK | M-Exempt | DEL MATTO ANDREW H | 15625.0 | $0.00 | ▲ +9.39% |
| Oct. 2, 2025 | NTWK | A-Award | Kazmi Syed Kausar | 2527.0 | $0.00 | ▼ -2.17% |
| Oct. 2, 2025 | NTWK | A-Award | Smith Ian Charles | 2527.0 | $0.00 | ▼ -2.17% |
| Oct. 2, 2025 | NTWK | A-Award | CATON MARK | 2527.0 | $0.00 | ▼ -2.17% |
| Oct. 8, 2025 | NUKK | P-Purchase | Kotaieva Anastasiia | 117568.0 | $0.00 | ▼ -7.87% |
| Oct. 9, 2025 | NUKK | P-Purchase | Kotaieva Anastasiia | 259864.0 | $0.00 | ▼ -17.75% |
| Oct. 9, 2025 | NUKK | P-Purchase | Kotaieva Anastasiia | 999989.0 | $0.00 | ▼ -17.75% |
| Oct. 7, 2025 | NUKK | P-Purchase | Kotaieva Anastasiia | 1000000.0 | $0.00 | ▲ +7369900.00% |
| Oct. 8, 2025 | NUKK | X-InTheMoney | Kotaieva Anastasiia | 150000.0 | $2.00 | ▲ +268.50% |
| Oct. 9, 2025 | NUKK | X-InTheMoney | Kotaieva Anastasiia | 351424.0 | $2.41 | ▲ +205.81% |
| Oct. 9, 2025 | NUKK | X-InTheMoney | Kotaieva Anastasiia | 1000000.0 | $0.00 | ▲ +7369900.00% |
| Oct. 13, 2025 | NUVL | M-Exempt | Balcom Alexandra | 6875.0 | $6.89 | ▲ +1369.09% |
| Oct. 14, 2025 | NUVL | M-Exempt | Balcom Alexandra | 20000.0 | $18.93 | ▲ +434.71% |
| Oct. 13, 2025 | NUVL | S-Sale | Balcom Alexandra | 6138.0 | $87.90 | ▲ +15.15% |
| Oct. 13, 2025 | NUVL | S-Sale | Balcom Alexandra | 12266.0 | $88.73 | ▲ +14.08% |
| Oct. 13, 2025 | NUVL | S-Sale | Balcom Alexandra | 1596.0 | $89.22 | ▲ +13.45% |
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 12280.0 | $85.75 | ▲ +18.04% |
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 5820.0 | $86.63 | ▲ +16.84% |
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 1700.0 | $87.67 | ▲ +15.46% |
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 200.0 | $88.90 | ▲ +13.86% |
| Oct. 13, 2025 | NUVL | M-Exempt | Balcom Alexandra | 6875.0 | $6.89 | ▲ +1369.09% |
| Oct. 13, 2025 | NUVL | M-Exempt | Balcom Alexandra | 13125.0 | $18.93 | ▲ +434.71% |
Last updated: Oct 29, 00:30