Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 3, 2025 | LMND | S-SALE | Peters John Sheldon | 2667.0 | $72.37 | ▲ +12.43% |
| Oct. 10, 2025 | LNT | A-Award | Garcia Michael Dennis | 915.13 | $0.00 | ▼ -3.40% |
| Oct. 10, 2025 | LNT | A-Award | Falotico Nancy Joy | 871.771 | $0.00 | ▼ -3.40% |
| Oct. 10, 2025 | LNT | A-Award | Cox Stephanie | 1070.111 | $0.00 | ▼ -3.40% |
| Oct. 10, 2025 | LNT | A-Award | Newport Roger K | 802.583 | $0.00 | ▼ -3.40% |
| Oct. 10, 2025 | LNT | A-Award | Cortina Ignacio A | 695.572 | $0.00 | ▼ -3.40% |
| Oct. 10, 2025 | LNT | A-Award | Raymond Christie | 1088.561 | $0.00 | ▼ -3.40% |
| Oct. 1, 2025 | LNW | M-Exempt | Korsanos Antonia | 1417.0 | $0.00 | ▲ +17.92% |
| Oct. 1, 2025 | LNW | M-Exempt | Korsanos Antonia | 3333.0 | $0.00 | ▲ +17.92% |
| Oct. 1, 2025 | LNW | M-Exempt | Sottile James | 3334.0 | $0.00 | ▲ +17.92% |
| Oct. 1, 2025 | LNW | M-Exempt | Korsanos Antonia | 1417.0 | $0.00 | ▲ +17.92% |
| Oct. 1, 2025 | LNW | M-Exempt | Korsanos Antonia | 3333.0 | $0.00 | ▲ +17.92% |
| Oct. 1, 2025 | LNW | F-InKind | Sottile James | 1602.0 | $84.55 | ▲ +17.98% |
| Oct. 1, 2025 | LNW | M-Exempt | Sottile James | 3334.0 | $0.00 | ▲ +17.92% |
| Oct. 1, 2025 | LNW | M-Exempt | Odell Jamie | 2138.0 | $0.00 | ▲ +17.92% |
| Oct. 1, 2025 | LNW | M-Exempt | Odell Jamie | 3333.0 | $0.00 | ▲ +17.92% |
| Oct. 1, 2025 | LNW | M-Exempt | Odell Jamie | 2138.0 | $0.00 | ▲ +17.92% |
| Oct. 1, 2025 | LNW | M-Exempt | Odell Jamie | 3333.0 | $0.00 | ▲ +17.92% |
| Oct. 1, 2025 | LOCL | F-InKind | VALIASEK KATHLEEN | 84517.0 | $2.95 | ▼ -12.51% |
| Oct. 1, 2025 | LOCL | F-InKind | Hurlbert Craig M. | 34007.0 | $2.95 | ▼ -12.51% |
| Oct. 14, 2025 | LOVE | P-Purchase | Nelson Shawn David | 1000.0 | $14.41 | ▼ -4.44% |
| Oct. 6, 2025 | LPLA | S-Sale | Gates Greg | 266.0 | $313.20 | ▲ +17.49% |
| Oct. 6, 2025 | LPLA | S-Sale | Gates Greg | 109.0 | $314.04 | ▲ +17.18% |
| Oct. 6, 2025 | LPLA | S-Sale | Gates Greg | 132.0 | $315.09 | ▲ +16.79% |
| Oct. 6, 2025 | LPLA | S-Sale | Gates Greg | 141.0 | $312.15 | ▲ +17.89% |
| Oct. 6, 2025 | LPLA | S-Sale | Gates Greg | 102.0 | $320.27 | ▲ +14.90% |
| Oct. 9, 2025 | LPTH | Caylor Mark A | 0.0 | $0.00 | ▼ -23.49% | |
| Oct. 10, 2025 | LQDA | M-Exempt | Schundler Russell | 3758.0 | $0.00 | ▲ +52.41% |
| Oct. 13, 2025 | LQDA | S-Sale | Boyle Dana | 1238.0 | $23.41 | ▲ +50.98% |
| Oct. 10, 2025 | LQDA | M-Exempt | Saggar Rajeev | 3530.0 | $0.00 | ▲ +52.41% |
Last updated: Dec 16, 20:41