Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | NFLX | M-Exempt | HASTINGS REED | 42176.0 | $94.09 | ▲ +1068.40% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 400.0 | $1164.15 | ▼ -5.57% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 900.0 | $1165.65 | ▼ -5.69% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 1400.0 | $1166.86 | ▼ -5.79% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 4318.0 | $1168.12 | ▼ -5.89% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 4781.0 | $1168.98 | ▼ -5.96% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 4467.0 | $1169.90 | ▼ -6.03% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 5474.0 | $1171.03 | ▼ -6.12% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 4333.0 | $1171.94 | ▼ -6.19% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 1868.0 | $1172.93 | ▼ -6.27% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 2289.0 | $1173.94 | ▼ -6.35% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 3990.0 | $1175.16 | ▼ -6.45% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 3232.0 | $1176.07 | ▼ -6.52% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 2273.0 | $1177.18 | ▼ -6.61% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 2251.0 | $1178.15 | ▼ -6.69% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 200.0 | $1178.92 | ▼ -6.75% |
| Oct. 1, 2025 | NFLX | M-Exempt | HASTINGS REED | 42176.0 | $94.09 | ▲ +1068.40% |
| Oct. 1, 2025 | NFLX | A-Award | HASTINGS REED | 53.0 | $1170.90 | ▼ -6.11% |
| Oct. 1, 2025 | NFLX | A-Award | Masiyiwa Strive | 54.0 | $1170.90 | ▼ -6.11% |
| Oct. 1, 2025 | NFLX | A-Award | MATHER ANN | 54.0 | $1170.90 | ▼ -6.11% |
| Oct. 1, 2025 | NFLX | A-Award | Sweeney Anne M | 54.0 | $1170.90 | ▼ -6.11% |
| Oct. 1, 2025 | NFLX | A-Award | Karbowski Jeffrey William | 59.0 | $1170.90 | ▼ -6.11% |
| Oct. 1, 2025 | NFLX | A-Award | BARTON RICHARD N | 54.0 | $1170.90 | ▼ -6.11% |
| Oct. 1, 2025 | NFLX | A-Award | SMITH BRADFORD L | 54.0 | $1170.90 | ▼ -6.11% |
| Oct. 1, 2025 | NFLX | A-Award | Mertz Elinor | 54.0 | $1170.90 | ▼ -6.11% |
| Oct. 1, 2025 | NFLX | A-Award | KILGORE LESLIE J | 54.0 | $1170.90 | ▼ -6.11% |
| Oct. 1, 2025 | NFLX | A-Award | Dopfner Mathias | 54.0 | $1170.90 | ▼ -6.11% |
| Oct. 1, 2025 | NFLX | A-Award | RICE SUSAN E | 53.0 | $1170.90 | ▼ -6.11% |
| Oct. 1, 2025 | NFLX | M-Exempt | Neumann Spencer Adam | 1264.0 | $269.58 | ▲ +307.80% |
| Oct. 1, 2025 | NFLX | M-Exempt | Neumann Spencer Adam | 1336.0 | $286.81 | ▲ +283.30% |
Last updated: Oct 29, 17:48