Insider Transactions

Latest filings

Date Symbol ▲ Type Name Shares Price Δ Since Trade
Oct. 13, 2025 MU A-Award BHATIA MANISH H 30286.0 $0.00 ▲ +16.63%
Oct. 13, 2025 MU F-InKind BHATIA MANISH H 10921.0 $181.60 ▲ +23.80%
Oct. 13, 2025 MU F-InKind BHATIA MANISH H 7521.0 $181.60 ▲ +23.80%
Aug. 28, 2025 MU CORDANO MICHAEL D 0.0 $0.00 ▲ +84.28%
Aug. 28, 2025 MU RAY MICHAEL CHARLES 0.0 $0.00 ▲ +84.28%
Sep. 30, 2025 MU S-Sale ARNZEN APRIL S 15000.0 $164.04 ▲ +37.05%
Sep. 30, 2025 MU A-Award Liu Teyin M 95.0 $0.00 ▲ +34.37%
Sep. 30, 2025 MU A-Award SWAN ROBERT HOLMES 191.0 $0.00 ▲ +34.37%
Oct. 13, 2025 MU A-Award GOMO STEVEN J 1377.0 $0.00 ▲ +16.63%
Oct. 13, 2025 MU A-Award Liu Teyin M 1377.0 $0.00 ▲ +16.63%
Oct. 13, 2025 MU A-Award SWAN ROBERT HOLMES 1377.0 $0.00 ▲ +16.63%
Sep. 25, 2025 MUNEX S-Sale BANK OF AMERICA CORP /DE/ 4780.0 $12.68
Oct. 13, 2025 MUNEX P-Purchase BANK OF AMERICA CORP /DE/ 1.0 $12.48
Sep. 25, 2025 MUNEX P-Purchase BANK OF AMERICA CORP /DE/ 4780.0 $12.64
Oct. 2, 2025 MUSA I-Discretionary Clyde R Andrew 105.0 $0.00 ▼ -5.15%
Oct. 1, 2025 MVBF M-Exempt Nelson Kelly R 390.0 $0.00 ▲ +3.65%
Oct. 1, 2025 MVBF M-Exempt Nelson Kelly R 380.0 $0.00 ▲ +3.65%
Oct. 1, 2025 MVBF M-Exempt Owen Jan Lynn 390.0 $0.00 ▲ +3.65%
Oct. 1, 2025 MVBF M-Exempt Owen Jan Lynn 380.0 $0.00 ▲ +3.65%
Oct. 1, 2025 MVBF M-Exempt Spielman Cheryl 390.0 $0.00 ▲ +3.65%
Oct. 1, 2025 MVBF M-Exempt Spielman Cheryl 380.0 $0.00 ▲ +3.65%
Oct. 7, 2025 MWA P-Purchase Healy Brian C. 1070.0 $25.78 ▲ +0.40%
Oct. 1, 2025 MX A-Award MARTINO CAMILLO 105484.0 $0.00 ▼ -5.05%
May. 20, 2025 MXL A-Award PARDUN THOMAS E 15741.0 $0.00 ▲ +26.68%
May. 20, 2025 MXL A-Award Tewksbury Ted L III 15741.0 $0.00 ▲ +26.68%
May. 20, 2025 MXL A-Award BEAVER CAROLYN 15741.0 $0.00 ▲ +26.68%
May. 20, 2025 MXL A-Award MOYER ALBERT J 15741.0 $0.00 ▲ +26.68%
May. 20, 2025 MXL A-Award ARTUSI DANIEL A 15741.0 $0.00 ▲ +26.68%
May. 20, 2025 MXL A-Award Dougherty Greg 15741.0 $0.00 ▲ +26.68%
Oct. 1, 2025 MYE Ludwig Helmuth 0.0 $0.00 ▲ +4.63%
Last updated: Oct 30, 15:14