Insider Transactions

Latest filings

Date Symbol ▲ Type Name Shares Price Δ Since Trade
Oct. 13, 2025 MU M-Exempt MEHROTRA SANJAY 44383.0 $0.00 ▲ +17.53%
Oct. 13, 2025 MU M-Exempt MEHROTRA SANJAY 64462.0 $0.00 ▲ +17.53%
Oct. 3, 2025 MU S-Sale MEHROTRA SANJAY 4387.0 $190.37 ▲ +19.01%
Oct. 3, 2025 MU S-Sale MEHROTRA SANJAY 750.0 $191.30 ▲ +18.43%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 396.0 $190.45 ▲ +18.96%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1912.0 $191.20 ▲ +18.49%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1440.0 $192.45 ▲ +17.72%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1634.0 $193.35 ▲ +17.18%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1590.0 $194.40 ▲ +16.54%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1620.0 $195.38 ▲ +15.96%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 251.0 $197.28 ▲ +14.84%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 520.0 $198.92 ▲ +13.90%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1437.0 $199.96 ▲ +13.30%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1015.0 $184.23 ▲ +22.98%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 8213.0 $185.61 ▲ +22.06%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2217.0 $186.20 ▲ +21.68%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 999.0 $187.36 ▲ +20.92%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1333.0 $188.93 ▲ +19.92%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1015.0 $189.83 ▲ +19.35%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 732.0 $190.60 ▲ +18.87%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1077.0 $191.66 ▲ +18.21%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2052.0 $193.31 ▲ +17.20%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2149.0 $194.13 ▲ +16.71%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 761.0 $194.91 ▲ +16.24%
Oct. 1, 2025 MU S-Sale MEHROTRA SANJAY 9476.0 $180.38 ▲ +25.60%
Oct. 1, 2025 MU S-Sale MEHROTRA SANJAY 3256.0 $181.32 ▲ +24.95%
Oct. 1, 2025 MU S-Sale MEHROTRA SANJAY 2268.0 $182.19 ▲ +24.35%
Oct. 13, 2025 MU A-Award RAY MICHAEL CHARLES 17896.0 $0.00 ▲ +17.53%
Oct. 13, 2025 MU F-InKind RAY MICHAEL CHARLES 4750.0 $181.60 ▲ +24.76%
Oct. 13, 2025 MU F-InKind ALLEN SCOTT R. 1903.0 $181.60 ▲ +24.76%
Last updated: Oct 30, 18:06