Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 5, 2025 | AMPL | A-Award | Tzuo Tien | 977.0 | $0.00 | ▲ +8.57% |
| Oct. 6, 2025 | AMPX | A-Award | RODRIGUEZ RICARDO C. | 200000.0 | $0.00 | ▼ -11.16% |
| Oct. 6, 2025 | AMPX | RODRIGUEZ RICARDO C. | 0.0 | $0.00 | ▼ -11.16% | |
| Oct. 9, 2025 | AMRC | M-Exempt | Chiplock Mark | 2100.0 | $13.37 | ▲ +146.67% |
| Oct. 9, 2025 | AMRC | M-Exempt | Chiplock Mark | 5000.0 | $12.35 | ▲ +167.04% |
| Oct. 7, 2025 | AMRC | M-Exempt | Chiplock Mark | 5900.0 | $13.37 | ▲ +146.67% |
| Oct. 7, 2025 | AMRC | S-Sale | Chiplock Mark | 5900.0 | $39.51 | ▼ -16.53% |
| Oct. 8, 2025 | AMRC | M-Exempt | Chiplock Mark | 3800.0 | $13.37 | ▲ +146.67% |
| Oct. 8, 2025 | AMRC | S-Sale | Chiplock Mark | 3800.0 | $39.75 | ▼ -17.03% |
| Oct. 6, 2025 | AMRC | M-Exempt | Chiplock Mark | 5900.0 | $13.37 | ▲ +146.67% |
| Oct. 1, 2025 | AMRC | M-Exempt | Chiplock Mark | 5000.0 | $12.35 | ▲ +167.04% |
| Oct. 9, 2025 | AMRC | S-Sale | Chiplock Mark | 7100.0 | $39.97 | ▼ -17.49% |
| Oct. 13, 2025 | AMRC | M-Exempt | Chiplock Mark | 5000.0 | $12.35 | ▲ +167.04% |
| Oct. 13, 2025 | AMRC | M-Exempt | Chiplock Mark | 11799.0 | $13.37 | ▲ +146.67% |
| Oct. 13, 2025 | AMRC | S-Sale | Chiplock Mark | 5200.0 | $41.57 | ▼ -20.66% |
| Oct. 13, 2025 | AMRC | S-Sale | Chiplock Mark | 6599.0 | $41.92 | ▼ -21.33% |
| Oct. 13, 2025 | AMRC | S-Sale | Chiplock Mark | 5000.0 | $44.92 | ▼ -26.58% |
| Oct. 9, 2025 | AMRC | M-Exempt | Chiplock Mark | 2100.0 | $13.37 | ▲ +146.67% |
| Oct. 9, 2025 | AMRC | M-Exempt | Chiplock Mark | 5000.0 | $12.35 | ▲ +167.04% |
| Oct. 13, 2025 | AMRC | M-Exempt | Chiplock Mark | 5000.0 | $12.35 | ▲ +167.04% |
| Oct. 13, 2025 | AMRC | M-Exempt | Chiplock Mark | 11799.0 | $13.37 | ▲ +146.67% |
| Oct. 6, 2025 | AMRC | S-Sale | Chiplock Mark | 5900.0 | $38.92 | ▼ -15.26% |
| Oct. 7, 2025 | AMRC | M-Exempt | Chiplock Mark | 5900.0 | $13.37 | ▲ +146.67% |
| Oct. 8, 2025 | AMRC | M-Exempt | Chiplock Mark | 3800.0 | $13.37 | ▲ +146.67% |
| Oct. 1, 2025 | AMRC | M-Exempt | Chiplock Mark | 602.0 | $13.37 | ▲ +146.67% |
| Oct. 1, 2025 | AMRC | S-Sale | Chiplock Mark | 5602.0 | $37.95 | ▼ -13.10% |
| Oct. 1, 2025 | AMRC | M-Exempt | Chiplock Mark | 5000.0 | $12.35 | ▲ +167.04% |
| Oct. 1, 2025 | AMRC | M-Exempt | Chiplock Mark | 602.0 | $13.37 | ▲ +146.67% |
| Oct. 1, 2025 | AMT | F-InKind | Dowling Ruth T | 55.0 | $193.32 | ▼ -7.62% |
| Oct. 1, 2025 | AMWL | S-Sale | Gotlib Phyllis | 4959.0 | $6.11 | ▼ -34.82% |
Last updated: Dec 8, 15:46