Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | INBX | S-Sale | VIKING GLOBAL INVESTORS LP | 25042.0 | $32.25 | ▲ +153.21% | 
| Oct. 1, 2025 | INCY | F-InKind | Heeson Lee | 463.0 | $86.70 | ▲ +7.82% | 
| Oct. 1, 2025 | INCY | F-InKind | Mayes Patrick A | 1569.0 | $86.70 | ▲ +7.82% | 
| Oct. 2, 2025 | INCY | M-Exempt | Denton Sheila A. | 599.0 | $58.06 | ▲ +61.01% | 
| Oct. 2, 2025 | INCY | S-Sale | Denton Sheila A. | 599.0 | $87.65 | ▲ +6.65% | 
| Oct. 2, 2025 | INCY | F-InKind | Denton Sheila A. | 3130.0 | $86.28 | ▲ +8.34% | 
| Oct. 3, 2025 | INCY | S-Sale | Denton Sheila A. | 3501.0 | $85.54 | ▲ +9.28% | 
| Oct. 2, 2025 | INCY | M-Exempt | Denton Sheila A. | 599.0 | $58.06 | ▲ +61.01% | 
| Oct. 9, 2025 | INFU | M-Exempt | Funke Jerod | 12500.0 | $0.00 | ▲ +7.80% | 
| Oct. 9, 2025 | INFU | F-InKind | Funke Jerod | 3669.0 | $9.61 | ▲ +7.80% | 
| Oct. 9, 2025 | INFU | M-Exempt | Funke Jerod | 12500.0 | $0.00 | ▲ +7.80% | 
| Oct. 10, 2025 | INGR | F-InKind | Zallie James P. | 634.0 | $119.73 | ▼ -3.61% | 
| Oct. 10, 2025 | INGR | G-Gift | Uribe Jorge A. | 278.0 | $0.00 | ▼ -3.61% | 
| Oct. 10, 2025 | INGR | G-Gift | Uribe Jorge A. | 278.0 | $0.00 | ▼ -3.61% | 
| Oct. 10, 2025 | INGR | F-InKind | Ritchie Robert A. | 78.0 | $119.73 | ▼ -3.61% | 
| Oct. 10, 2025 | INGR | F-InKind | Fernandes Larry | 43.0 | $119.73 | ▼ -3.61% | 
| Oct. 10, 2025 | INGR | F-InKind | Gray James D | 146.0 | $119.73 | ▼ -3.61% | 
| Oct. 10, 2025 | INIS | A-Award | Atcher Robert | 250000.0 | $0.00 | ▲ +86.57% | 
| Oct. 10, 2025 | INIS | A-Award | Laflin Steve | 500000.0 | $0.06 | ▲ +66.67% | 
| Oct. 10, 2025 | INIS | A-Award | GROSSO CHRISTOPHER G | 500000.0 | $0.06 | ▲ +66.67% | 
| Oct. 9, 2025 | INIS | A-Award | Bagerdjian Shahe | 37500000.0 | $0.00 | ▲ +70.07% | 
| Sep. 9, 2025 | INKT | F-InKind | Buell Jennifer | 5351.0 | $15.36 | ▼ -8.59% | 
| Oct. 7, 2025 | INLX | S-Sale | TAGLICH ROBERT | 35732.0 | $11.00 | ▼ -13.18% | 
| Oct. 7, 2025 | INLX | S-Sale | TAGLICH MICHAEL N | 35732.0 | $11.00 | ▼ -13.18% | 
| Sep. 30, 2025 | INNV | Delk Meredith | 0.0 | $0.00 | ▼ -12.98% | |
| Oct. 2, 2025 | INSG | F-InKind | McClaskey James Paul | 179.0 | $14.97 | ▲ +11.16% | 
| Oct. 3, 2025 | INSG | A-Award | Mulhern George | 936.0 | $0.00 | ▼ -3.70% | 
| Oct. 2, 2025 | INSG | F-InKind | Gatoff Steven | 4115.0 | $14.97 | ▲ +11.16% | 
| Oct. 6, 2025 | INTA | M-Exempt | HALL JOHN T | 21150.0 | $7.45 | ▲ +415.17% | 
| Oct. 6, 2025 | INTA | M-Exempt | HALL JOHN T | 21150.0 | $7.45 | ▲ +415.17% | 
      Last updated: Oct 31, 21:06
        
    
      