Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | ALZN | S-Sale | AULT MILTON C III | 20686.0 | $2.39 | ▼ -2.67% |
| Oct. 3, 2025 | ALZN | S-Sale | AULT MILTON C III | 65903.0 | $2.44 | ▼ -4.56% |
| Oct. 1, 2025 | ALZN | C-Conversion | AULT MILTON C III | 232.0 | $2.32 | ▲ +0.43% |
| Oct. 8, 2025 | ALZN | C-Conversion | AULT MILTON C III | 61743.0 | $2.32 | ▲ +0.43% |
| Oct. 8, 2025 | ALZN | S-Sale | AULT MILTON C III | 101394.0 | $2.44 | ▼ -4.41% |
| Oct. 6, 2025 | ALZN | S-Sale | AULT MILTON C III | 82033.0 | $2.45 | ▼ -5.03% |
| Oct. 1, 2025 | ALZN | C-Conversion | AULT MILTON C III | 100000.0 | $2.32 | ▲ +0.43% |
| Oct. 10, 2025 | AM | A-Award | Chisholm Nancy | 1935.0 | $0.00 | ▼ -3.10% |
| Oct. 10, 2025 | AM | A-Award | Munoz Jeffrey S. | 1935.0 | $0.00 | ▼ -3.10% |
| Oct. 10, 2025 | AM | A-Award | MCARDLE JANINE J | 1935.0 | $0.00 | ▼ -3.10% |
| Oct. 10, 2025 | AM | A-Award | MOLLENKOPF JOHN C | 1935.0 | $0.00 | ▼ -3.10% |
| Oct. 10, 2025 | AM | A-Award | Keenan W Howard JR | 1935.0 | $0.00 | ▼ -3.10% |
| Oct. 10, 2025 | AM | A-Award | DEA PETER A | 1935.0 | $0.00 | ▼ -3.10% |
| Oct. 10, 2025 | AM | A-Award | KEYTE DAVID H | 2767.0 | $0.00 | ▼ -3.10% |
| Oct. 10, 2025 | AM | A-Award | KLIMLEY BROOKS J | 1935.0 | $0.00 | ▼ -3.10% |
| Oct. 1, 2025 | AMAT | F-InKind | Deane Timothy M | 1587.0 | $217.74 | ▲ +4.93% |
| Oct. 1, 2025 | AMAT | F-InKind | Sanders Adam | 236.0 | $217.74 | ▲ +4.93% |
| Oct. 13, 2025 | AMBA | S-Sale | Ju Chi-Hong | 5057.0 | $81.29 | ▲ +2.65% |
| Oct. 6, 2025 | AMBA | S-Sale | Schwarting Elizabeth M | 2664.0 | $85.38 | ▼ -2.26% |
| Oct. 14, 2025 | AMBA | S-Sale | Ju Chi-Hong | 6156.0 | $80.96 | ▲ +3.08% |
| Oct. 3, 2025 | AMBC | A-Award | LeBlanc Claude | 500000.0 | $8.93 | ▼ -5.71% |
| Oct. 3, 2025 | AMBC | A-Award | LeBlanc Claude | 45650.0 | $0.00 | ▼ -6.13% |
| Oct. 3, 2025 | AMBC | A-Award | LeBlanc Claude | 232816.0 | $0.00 | ▼ -6.13% |
| Jul. 9, 2025 | AMBC | A-Award | LeBlanc Claude | 118045.0 | $0.00 | ▲ +15.98% |
| Oct. 3, 2025 | AMBC | A-Award | LeBlanc Claude | 500000.0 | $8.97 | ▼ -6.13% |
| Oct. 3, 2025 | AMBC | A-Award | Smith R Sharon | 284125.0 | $8.97 | ▼ -6.13% |
| Oct. 3, 2025 | AMBC | A-Award | Trick David | 350375.0 | $8.97 | ▼ -6.13% |
| Oct. 3, 2025 | AMBC | A-Award | Smith R Sharon | 284125.0 | $8.93 | ▼ -5.71% |
| Oct. 3, 2025 | AMBC | A-Award | Trick David | 350375.0 | $8.93 | ▼ -5.71% |
| Oct. 3, 2025 | AMBC | A-Award | Trick David | 66519.0 | $0.00 | ▼ -6.13% |
Last updated: Oct 24, 04:18