Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | GWRS | A-Award | Huckelbridge Brett | 41.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | A-Award | Alexander Richard M | 47.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | M-Exempt | Lenderking John Carroll | 393.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | M-Exempt | Corwin Jonathan C. | 192.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | D-Return | Lenderking John Carroll | 393.0 | $10.30 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | A-Award | Rousseau David | 38.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | A-Award | COY DEBRA | 6.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | M-Exempt | Corwin Jonathan C. | 192.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | M-Exempt | Fleming Ronnie L | 3767.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | D-Return | Fleming Ronnie L | 3767.0 | $10.30 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | A-Award | Fleming Ronnie L | 56.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | M-Exempt | Fleming Ronnie L | 3767.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | P-Purchase | Levine Jonathan L | 728197.0 | $10.30 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | M-Exempt | Liebman Michael J | 2413.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | D-Return | Liebman Michael J | 2413.0 | $10.30 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | A-Award | Liebman Michael J | 36.0 | $0.00 | ▼ -4.76% | 
| Sep. 30, 2025 | GWRS | M-Exempt | Liebman Michael J | 2413.0 | $0.00 | ▼ -4.76% | 
| Oct. 3, 2025 | H | S-Sale | Settlement 1740 Trust #33 | 4485.0 | $0.00 | ▼ -4.39% | 
| Sep. 24, 2025 | HAFC | Medici Daniel John | 0.0 | $0.00 | ▲ +7.96% | |
| Oct. 1, 2025 | HALO | S-Sale | Torley Helen | 11705.0 | $75.11 | ▼ -13.95% | 
| Oct. 1, 2025 | HALO | S-Sale | Torley Helen | 8295.0 | $75.69 | ▼ -14.62% | 
| Oct. 2, 2025 | HALO | S-Sale | Torley Helen | 6600.0 | $70.51 | ▼ -8.34% | 
| Oct. 2, 2025 | HALO | S-Sale | Torley Helen | 10200.0 | $71.28 | ▼ -9.33% | 
| Oct. 2, 2025 | HALO | S-Sale | Torley Helen | 2400.0 | $72.07 | ▼ -10.32% | 
| Oct. 2, 2025 | HALO | S-Sale | Torley Helen | 700.0 | $73.24 | ▼ -11.75% | 
| Oct. 2, 2025 | HALO | S-Sale | Torley Helen | 100.0 | $74.67 | ▼ -13.44% | 
| Oct. 3, 2025 | HALO | S-Sale | Torley Helen | 14235.0 | $68.47 | ▼ -5.61% | 
| Oct. 3, 2025 | HALO | S-Sale | Torley Helen | 2334.0 | $69.83 | ▼ -7.45% | 
| Oct. 3, 2025 | HALO | S-Sale | Torley Helen | 2707.0 | $70.58 | ▼ -8.43% | 
| Oct. 3, 2025 | HALO | S-Sale | Torley Helen | 724.0 | $71.67 | ▼ -9.83% | 
      Last updated: Oct 31, 00:48
        
    
      