Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | ALMU | S-Sale | Tompkins Mark N. | 35031.0 | $16.97 | ▼ -2.12% |
| Oct. 13, 2025 | ALMU | S-Sale | Tompkins Mark N. | 300.0 | $17.57 | ▼ -5.46% |
| Oct. 14, 2025 | ALMU | S-Sale | Tompkins Mark N. | 36855.0 | $19.86 | ▼ -16.36% |
| Oct. 7, 2025 | ALMU | S-Sale | Tompkins Mark N. | 26693.0 | $17.46 | ▼ -4.87% |
| Oct. 7, 2025 | ALMU | S-Sale | Tompkins Mark N. | 7907.0 | $18.66 | ▼ -10.99% |
| Oct. 8, 2025 | ALMU | S-Sale | Tompkins Mark N. | 34300.0 | $17.46 | ▼ -4.87% |
| Oct. 8, 2025 | ALMU | S-Sale | Tompkins Mark N. | 700.0 | $18.14 | ▼ -8.43% |
| Oct. 9, 2025 | ALMU | S-Sale | Tompkins Mark N. | 35908.0 | $16.54 | ▲ +0.42% |
| Oct. 9, 2025 | ALMU | S-Sale | Tompkins Mark N. | 1000.0 | $17.25 | ▼ -3.71% |
| Oct. 2, 2025 | ALMU | S-Sale | Tompkins Mark N. | 34880.0 | $17.10 | ▼ -2.87% |
| Oct. 2, 2025 | ALMU | S-Sale | Tompkins Mark N. | 120.0 | $17.58 | ▼ -5.52% |
| Oct. 3, 2025 | ALMU | S-Sale | Tompkins Mark N. | 18189.0 | $17.30 | ▼ -3.99% |
| Oct. 3, 2025 | ALMU | S-Sale | Tompkins Mark N. | 12958.0 | $17.94 | ▼ -7.41% |
| Oct. 6, 2025 | ALMU | S-Sale | Tompkins Mark N. | 63604.0 | $18.70 | ▼ -11.18% |
| Oct. 1, 2025 | ALNY | A-Award | Garg Pushkal | 3108.0 | $0.00 | ▼ -3.18% |
| Oct. 1, 2025 | ALNY | A-Award | Garg Pushkal | 2851.0 | $0.00 | ▼ -3.18% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 115.0 | $446.53 | ▼ -0.12% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 56.0 | $447.92 | ▼ -0.43% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 180.0 | $448.77 | ▼ -0.62% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 249.0 | $449.79 | ▼ -0.84% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 541.0 | $450.81 | ▼ -1.07% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 332.0 | $451.86 | ▼ -1.30% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 668.0 | $452.69 | ▼ -1.48% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 329.0 | $453.77 | ▼ -1.71% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 244.0 | $454.84 | ▼ -1.94% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 73.0 | $455.82 | ▼ -2.15% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 147.0 | $457.43 | ▼ -2.50% |
| Oct. 3, 2025 | ALNY | S-Sale | Garg Pushkal | 810.0 | $450.63 | ▼ -1.03% |
| Oct. 3, 2025 | ALNY | S-Sale | Garg Pushkal | 898.0 | $451.76 | ▼ -1.27% |
| Oct. 3, 2025 | ALNY | S-Sale | Garg Pushkal | 417.0 | $453.51 | ▼ -1.65% |
Last updated: Dec 8, 14:59