Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 2500.0 | $3.23 | ▲ +31.89% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 834.0 | $2.45 | ▲ +73.88% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 834.0 | $2.04 | ▲ +108.82% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 834.0 | $1.48 | ▲ +187.84% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 834.0 | $1.82 | ▲ +134.07% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 1667.0 | $2.33 | ▲ +82.83% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 2500.0 | $3.24 | ▲ +31.48% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 2500.0 | $3.23 | ▲ +31.89% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 834.0 | $2.45 | ▲ +73.88% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 834.0 | $2.04 | ▲ +108.82% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 834.0 | $1.48 | ▲ +187.84% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 834.0 | $1.82 | ▲ +134.07% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 1667.0 | $2.33 | ▲ +82.83% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 2500.0 | $3.24 | ▲ +31.48% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 1667.0 | $2.88 | ▲ +47.92% |
| Oct. 2, 2025 | DUK | A-Award | Kesner Idalene Fay | 278.0 | $0.00 | ▲ +3.36% |
| Oct. 6, 2025 | DUOL | C-Conversion | Hacker Severin | 10000.0 | $38.08 | ▲ +671.74% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 500.0 | $317.31 | ▼ -7.38% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 1916.0 | $318.26 | ▼ -7.66% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 1599.0 | $319.56 | ▼ -8.04% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 1803.0 | $320.33 | ▼ -8.26% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 1173.0 | $321.39 | ▼ -8.56% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 109.0 | $322.62 | ▼ -8.91% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 300.0 | $324.10 | ▼ -9.33% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 500.0 | $325.22 | ▼ -9.64% |
| Oct. 6, 2025 | DUOL | M-Exempt | Hacker Severin | 10000.0 | $38.08 | ▲ +671.74% |
| Oct. 6, 2025 | DUOL | C-Conversion | Hacker Severin | 10000.0 | $0.00 | ▼ -8.25% |
| Oct. 6, 2025 | DUOL | C-Conversion | Hacker Severin | 10000.0 | $0.00 | ▼ -8.25% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 600.0 | $326.50 | ▼ -9.99% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 1300.0 | $327.44 | ▼ -10.25% |
Last updated: Oct 29, 12:58