Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | DGX | A-Award | Lassiter Wright III | 157.0 | $0.00 | ▼ -2.08% |
| Oct. 1, 2025 | DGX | A-Award | RING TIMOTHY M | 233.0 | $0.00 | ▼ -2.08% |
| Oct. 1, 2025 | DH | F-InKind | Heller Casey | 8300.0 | $3.56 | ▼ -17.42% |
| Oct. 1, 2025 | DH | F-InKind | Coop Kevin | 37593.0 | $3.56 | ▼ -17.42% |
| Oct. 8, 2025 | DIN | A-Award | Tomovich Lilian | 92.706 | $0.00 | ▼ -3.69% |
| Oct. 8, 2025 | DIN | A-Award | Starrs Artie | 92.706 | $0.00 | ▼ -3.69% |
| Oct. 8, 2025 | DIN | A-Award | DAHL RICHARD J | 92.706 | $0.00 | ▼ -3.69% |
| Oct. 8, 2025 | DIN | A-Award | Berk Howard M | 92.706 | $0.00 | ▼ -3.69% |
| Oct. 8, 2025 | DIN | A-Award | Poulter Martha | 92.706 | $0.00 | ▼ -3.69% |
| Oct. 8, 2025 | DIN | A-Award | Hyter Michael | 92.706 | $0.00 | ▼ -3.69% |
| Oct. 8, 2025 | DIN | A-Award | Ryan Matthew T. | 92.706 | $0.00 | ▼ -3.69% |
| Oct. 8, 2025 | DIN | A-Award | PASQUALE DOUGLAS M | 92.706 | $0.00 | ▼ -3.69% |
| May. 23, 2024 | DJCO | A-Award | Conlin Mary Murphy | 21.0 | $0.00 | ▼ -0.72% |
| Dec. 13, 2024 | DJCO | A-Award | Conlin Mary Murphy | 44.0 | $0.00 | ▼ -31.62% |
| May. 14, 2019 | DJCO | Conlin Mary Murphy | 0.0 | $0.00 | ▲ +74.99% | |
| May. 23, 2024 | DJCO | A-Award | Frank John | 21.0 | $0.00 | ▼ -0.72% |
| Dec. 13, 2024 | DJCO | A-Award | Frank John | 44.0 | $0.00 | ▼ -31.62% |
| Feb. 16, 2022 | DJCO | Frank John | 0.0 | $0.00 | ▲ +17.84% | |
| Oct. 1, 2025 | DK | F-InKind | Hobbs Mark Wayne | 1450.0 | $32.48 | ▲ +15.18% |
| Oct. 6, 2025 | DKL | S-Sale | Spiegel Reuven | 250.0 | $45.00 | ▲ +1.96% |
| Oct. 1, 2025 | DKNG | M-Exempt | Dodge R Stanton | 808.0 | $0.00 | ▼ -11.38% |
| Oct. 1, 2025 | DKNG | F-InKind | Dodge R Stanton | 354.0 | $35.16 | ▼ -11.38% |
| Oct. 1, 2025 | DKNG | M-Exempt | Dodge R Stanton | 808.0 | $0.00 | ▼ -11.38% |
| Oct. 3, 2025 | DKS | A-Award | Freeman Ann | 4322.0 | $0.00 | ▼ -0.67% |
| Oct. 3, 2025 | DKS | F-InKind | Gupta Navdeep | 50.0 | $231.41 | ▼ -0.67% |
| Oct. 6, 2025 | DLHC | P-Purchase | Mink Brook Asset Management LLC | 100.0 | $5.50 | ▲ +6.00% |
| Oct. 7, 2025 | DLHC | P-Purchase | Mink Brook Asset Management LLC | 13176.0 | $5.50 | ▲ +6.00% |
| Oct. 13, 2025 | DLPN | P-Purchase | O'Dowd William IV | 3400.0 | $1.44 | ▲ +26.39% |
| Oct. 6, 2025 | DLPN | P-Purchase | O'Dowd William IV | 3214.0 | $1.55 | ▲ +17.42% |
| Oct. 3, 2025 | DLTR | A-Award | Mitchell John S. JR | 3250.0 | $0.00 | ▲ +14.14% |
Last updated: Oct 29, 05:25