Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 270007.0 | $0.01 | ▲ +1648700.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 146154.0 | $0.01 | ▲ +1648700.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 3973.0 | $0.01 | ▲ +1648700.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1791.0 | $0.01 | ▲ +1648700.00% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 126013.0 | $161.15 | ▲ +2.31% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 145758.0 | $161.15 | ▲ +2.31% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 74546.0 | $161.15 | ▲ +2.31% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 2784.0 | $161.15 | ▲ +2.31% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1255.0 | $161.15 | ▲ +2.31% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 28726.0 | $161.93 | ▲ +1.82% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 33227.0 | $161.93 | ▲ +1.82% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 16994.0 | $161.93 | ▲ +1.82% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 635.0 | $161.93 | ▲ +1.82% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 286.0 | $161.93 | ▲ +1.82% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 25096.0 | $162.65 | ▲ +1.37% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 29028.0 | $162.65 | ▲ +1.37% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 14846.0 | $162.65 | ▲ +1.37% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 250.0 | $162.65 | ▲ +1.37% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1.0 | $164.53 | ▲ +0.21% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 263024.0 | $0.00 | ▲ +0.21% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 270007.0 | $0.00 | ▲ +0.21% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 146154.0 | $0.00 | ▲ +0.21% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 3973.0 | $0.00 | ▲ +0.21% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 6926.0 | $154.21 | ▲ +6.92% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 8005.0 | $154.21 | ▲ +6.92% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 4103.0 | $154.21 | ▲ +6.92% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 69.0 | $154.21 | ▲ +6.92% |
| Oct. 8, 2025 | DELL | J-Other | SLTA V (GP), L.L.C. | 79531.0 | $0.01 | ▲ +1648700.00% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 58804.0 | $149.99 | ▲ +9.93% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 67957.0 | $149.99 | ▲ +9.93% |
Last updated: Oct 29, 02:36