Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | ALEX | S-Sale | CHING MEREDITH J | 700.0 | $16.76 | ▲ +1.04% |
| Oct. 1, 2025 | ALGT | F-InKind | Anderson Gregory Clark | 4832.0 | $59.47 | ▲ +8.95% |
| Oct. 10, 2025 | ALHC | S-Sale | KAO JOHN E | 180000.0 | $17.29 | ▲ +0.02% |
| Oct. 8, 2025 | ALHC | S-Sale | Kim Hyong | 33655.0 | $17.29 | ▲ +0.00% |
| Oct. 9, 2025 | ALHC | S-Sale | Kim Hyong | 51379.0 | $17.57 | ▼ -1.60% |
| Sep. 30, 2025 | ALIT | A-Award | FOLEY WILLIAM P II | 5463.0 | $3.26 | ▼ -4.91% |
| Sep. 30, 2025 | ALIT | A-Award | Massey Richard N | 8819.0 | $3.26 | ▼ -4.91% |
| Sep. 30, 2025 | ALIT | A-Award | Rushing Coretha M | 4026.0 | $3.26 | ▼ -4.91% |
| Sep. 30, 2025 | ALIT | A-Award | Williams Lenore D | 8435.0 | $3.26 | ▼ -4.91% |
| Sep. 30, 2025 | ALIT | A-Award | FRADIN RUSSELL P | 15337.0 | $3.26 | ▼ -4.91% |
| Oct. 1, 2025 | ALIT | F-InKind | Guilmette David D | 59125.0 | $3.19 | ▼ -2.82% |
| Sep. 30, 2025 | ALIT | A-Award | Lopes Robert A. Jr. | 4217.0 | $3.26 | ▼ -4.91% |
| Oct. 8, 2025 | ALKS | A-Award | Reed Joshua | 158743.0 | $31.51 | ▼ -4.67% |
| Oct. 15, 2025 | ALKS | M-Exempt | Hopkinson Craig C. | 5000.0 | $19.34 | ▲ +55.33% |
| Oct. 15, 2025 | ALKS | S-Sale | Hopkinson Craig C. | 9000.0 | $31.53 | ▼ -4.73% |
| Oct. 15, 2025 | ALKS | M-Exempt | Hopkinson Craig C. | 5000.0 | $19.34 | ▲ +55.33% |
| Oct. 8, 2025 | ALKS | A-Award | Reed Joshua | 36656.0 | $0.00 | ▼ -4.67% |
| Oct. 5, 2025 | ALKT | A-Award | Mitchell Steven R | 347.0 | $0.00 | ▼ -3.63% |
| Oct. 5, 2025 | ALKT | A-Award | SMITH BRIAN R | 786.0 | $0.00 | ▼ -3.63% |
| Oct. 5, 2025 | ALKT | A-Award | Alvarez Maria Ines | 223.0 | $0.00 | ▼ -3.63% |
| Oct. 6, 2025 | ALL | S-Sale | WILSON THOMAS J | 6335.0 | $209.63 | ▼ -7.24% |
| Oct. 5, 2025 | ALL | A-Award | Merten Jesse E | 538.0 | $0.00 | ▼ -6.88% |
| Oct. 5, 2025 | ALL | F-InKind | Merten Jesse E | 239.0 | $210.82 | ▼ -7.76% |
| Oct. 3, 2025 | ALL | A-Award | Merten Jesse E | 213.0 | $210.82 | ▼ -7.76% |
| Oct. 3, 2025 | ALL | A-Award | Merten Jesse E | 54.0 | $0.00 | ▼ -7.76% |
| Oct. 3, 2025 | ALL | A-Award | Jeevanjee Zulfikar | 7115.0 | $0.00 | ▼ -7.76% |
| Oct. 1, 2025 | ALL | A-Award | KEANE MARGARET M | 160.0 | $210.68 | ▼ -7.70% |
| Oct. 3, 2025 | ALL | A-Award | Dugenske John E | 4743.0 | $0.00 | ▼ -7.76% |
| Oct. 1, 2025 | ALL | A-Award | TRAQUINA PERRY M | 195.0 | $210.68 | ▼ -7.70% |
| Oct. 5, 2025 | ALL | F-InKind | Rizzo Mario | 89.0 | $0.00 | ▼ -6.88% |
Last updated: Oct 24, 00:11