Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 19, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625%02/26 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Alphabet Inc. | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +59.92% | View |
| Senate | Jun. 23, 2021 | Shelley Moore Capito | Spouse | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +12.82% | View |
| House | Mar. 14, 2025 | April McClain Delaney | IDEXX Laboratories Inc | PURCHASE | $1,001 - $15,000 | IDXX | ▲ +70.42% | View | |
| Senate | Jun. 30, 2021 | Tommy Tuberville | Joint | Automatic Data Processing, Inc. | PURCHASE | $1,001 - $15,000 | ADP | ▼ -11.97% | View |
| House | Nov. 19, 2024 | Earl Blumenauer | Spouse | US Treasur NT 4%01/27 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Feb. 10, 2025 | David J. Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -15.99% | View | |
| Senate | May. 6, 2021 | Tommy Tuberville | Joint | United States Steel Corporation | PURCHASE | $100,001 - $250,000 | X | ▲ +57.00% | View |
| House | Feb. 26, 2025 | Robert P. Bresnahan | Intel Corp | PURCHASE | $1,001 - $15,000 | INTC | ▲ +67.98% | View | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Diodes Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | DIOD | ▼ -18.59% | View |
| House | Nov. 14, 2024 | Donald S. Beyer | Joint | Oregon State Housing & Community Var 01/10/48 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 21, 2024 | Earl Blumenauer | Spouse | Comcast Corp 1.95%31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 7, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 6, 2025 | William R. Keating | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +28.72% | View | |
| House | Nov. 26, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Nov. 5, 2024 | Suzan K. DelBene | Joint | North Dakota ST HSG Fin Agy Home MTG 1.85% Due Jan 1, 2032 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 6, 2024 | Suzan K. DelBene | Joint | Colorado Health Fac 5% Hosp HLTH Due 08/01/49 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 4, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 1, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 17, 2025 | Marjorie Taylor Greene | Applied Materials Inc | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +73.72% | View | |
| Senate | Feb. 15, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 10, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | PURCHASE | $1,001 - $15,000 | ECOM | — | View |
| House | Aug. 8, 2024 | Mike Kelly | Spouse | Burke Cnty GA Dev Auth Poll Co Ref- Georgia Rev Var% due 12/1/2049 | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Autohome Inc. | PURCHASE | $1,001 - $15,000 | ATHM | ▼ -14.45% | View |
| Senate | Feb. 26, 2025 | Rick W. Allen | Spouse | US Treasury Bill - Due 12/15/26 4.375% - 91282CJP7 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Feb. 4, 2025 | Tim Moore | SIMCORP A/S | PURCHASE | $15,001 - $50,000 | SMCYY | — | View | |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | West Pharmaceutical Services, Inc. | PURCHASE | $1,001 - $15,000 | WST | ▼ -14.36% | View |
| House | Oct. 9, 2024 | Rick W. Allen | Spouse | US Treasury Bill 91282CJR3 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Feb. 6, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $100,001 - $250,000 | HOG | ▼ -16.34% | View | |
| Senate | Feb. 10, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | PURCHASE | $15,001 - $50,000 | ECOM | — | View |
Last updated: Dec 11, 22:38