Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Aug. 6, 2024 | Scott Franklin | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Jul. 16, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +4.18% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 10, 2025 | Cleo Fields | Uber Technologies Inc | PURCHASE | $15,001 - $50,000 | UBER | ▼ -14.81% | View | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2034 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 17, 2025 | Cleo Fields | Robinhood Markets Inc | PURCHASE | $15,001 - $50,000 | HOOD | ▲ +9.48% | View | |
| House | Jun. 10, 2024 | Michael T. McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +11.89% | View |
| House | Jul. 16, 2025 | Cleo Fields | NVIDIA Corporation (1) | PURCHASE | $100,001 - $250,000 | NVDA | ▲ +9.44% | View | |
| House | Jul. 30, 2025 | Cleo Fields | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +19.96% | View | |
| House | Jul. 30, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $100,001 - $250,000 | GOOGL | ▲ +59.70% | View | |
| House | Jul. 29, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +0.66% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 16, 2025 | Debbie Wasserman Schultz | AngioDynamics Inc | SALE | $1,001 - $15,000 | ANGO | ▲ +51.16% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 4/30/2025 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 7, 2024 | Scott Franklin | Amgen Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | AMGN | ▲ +26.11% | View | |
| House | Jul. 15, 2025 | Seth Moulton | Joint | DIVERGENT TECHNOLOGIES INC | PURCHASE | $15,001 - $50,000 | 1494391D | — | View |
| House | Jul. 18, 2025 | Debbie Wasserman Schultz | ViaSat Inc | SALE | $1,001 - $15,000 | VSAT | ▲ +124.81% | View | |
| House | Jul. 21, 2025 | Tim Moore | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +17.73% | View | |
| House | Jul. 1, 2025 | Lloyd Doggett | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▼ -2.23% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2031 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 30, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▼ -19.98% | View | |
| House | Jun. 20, 2025 | Josh Gottheimer | Joint | McDonald's Corp | SALE | $1,001 - $15,000 | MCD | ▲ +7.16% | View |
| House | Jun. 3, 2025 | Josh Gottheimer | Joint | Pfizer Inc | SALE | $1,001 - $15,000 | PFE | ▲ +7.02% | View |
| House | Jul. 31, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2032 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 3, 2025 | Josh Gottheimer | Joint | AKAMAI TECHNOLOGIES Inc | SALE | $1,001 - $15,000 | AKAM | ▲ +14.11% | View |
| House | Jun. 24, 2025 | Josh Gottheimer | Joint | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +26.80% | View |
| House | Jun. 3, 2025 | Josh Gottheimer | Fidelity National Information Services Inc | SALE | $1,001 - $15,000 | FIS | ▼ -16.18% | View |
Last updated: Dec 31, 01:16