Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 8, 2025 | Robert P. Bresnahan | The Hershey Co | SALE | $1,001 - $15,000 | HSY | ▲ +15.78% | View | |
| House | Jan. 7, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $250,001 - $500,000 | HOG | ▼ -28.72% | View | |
| House | Jun. 24, 2024 | Mike Collins | THE GRAPH (1) | SALE | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| House | Jul. 2, 2024 | Ro Khanna | Penn National Gaming Inc | SALE | $1,001 - $15,000 | PENN | ▼ -19.38% | View | |
| House | Oct. 27, 2025 | Ro Khanna | Laboratory Corp of America Holdings | SALE | $1,001 - $15,000 | LH | ▼ -7.90% | View | |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 27, 2025 | Ro Khanna | Ferguson PLC (1) | SALE | $1,001 - $15,000 | FERG | ▼ -8.89% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Accenture PLC | SALE | $15,001 - $50,000 | ACN | ▼ -3.66% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Target Corp | SALE | $1,001 - $15,000 | TGT | ▲ +12.16% | View | |
| House | Oct. 27, 2025 | Ro Khanna | The Hartford Financial Services Group Inc | SALE | $1,001 - $15,000 | HIG | ▲ +10.96% | View | |
| Senate | Dec. 23, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Apr. 3, 2025 | Robert P. Bresnahan | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +30.33% | View | |
| House | Oct. 1, 2025 | Ro Khanna | Electronic Arts Inc | SALE | $1,001 - $15,000 | EA | ▲ +1.57% | View | |
| House | Oct. 21, 2025 | Ro Khanna | Hologic Inc | SALE | $1,001 - $15,000 | HOLX | ▲ +0.70% | View | |
| House | Oct. 3, 2025 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +51.62% | View | |
| Senate | Mar. 20, 2023 | Angus S., Jr. King | Spouse | U.S. Bancorp | SALE | $1,001 - $15,000 | USB | ▲ +13.97% | View |
| House | Oct. 27, 2025 | Ro Khanna | Elanco Animal Health Inc | SALE | $1,001 - $15,000 | ELAN | ▲ +1.48% | View | |
| Senate | Aug. 1, 2025 | John Boozman | Joint | First Trust North American Energy Infrastructure Fund | SALE | $1,001 - $15,000 | EMLP | ▼ -0.63% | View |
| Senate | Nov. 29, 2022 | Rick Scott | Spouse | WASHINGTON KING COUNTY | SALE | $250,001 - $500,000 | — | — | View |
| House | Apr. 3, 2025 | Robert P. Bresnahan | Robinhood Markets Inc | SALE | $1,001 - $15,000 | HOOD | ▲ +208.76% | View | |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | APPLOVIN CORP | SALE | $1,001 - $15,000 | APP | ▲ +9.68% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Arista Networks Inc | SALE | $1,001 - $15,000 | ANET | ▼ -8.50% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Block H&R Inc | SALE | $1,001 - $15,000 | HRB | ▼ -12.14% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Astrazeneca PLC | SALE | $1,001 - $15,000 | AZN | ▲ +22.29% | View |
| House | Oct. 8, 2025 | Ro Khanna | Air Lease Corp | SALE | $1,001 - $15,000 | AL | ▲ +0.91% | View | |
| Senate | Feb. 6, 2024 | Christopher A. Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | — | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Apollo Global Management Inc | SALE | $1,001 - $15,000 | APO | ▲ +2.51% | View |
Last updated: Dec 29, 10:31