Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 18, 2021 | Tommy Tuberville | Self | Under Armour, Inc. Class C Common Stock | SALE (FULL) | $15,001 - $50,000 | UA | ▼ -48.06% | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Air Products and Chemicals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | APD | ▼ -22.19% | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Netflix, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | NFLX | ▼ -89.64% | View |
| Senate | Nov. 8, 2022 | Tommy Tuberville | Joint | Activision Blizzard, Inc - Common Stock | PURCHASE | $100,001 - $250,000 | ATVI | — | View |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | QCOM | ▲ +12.41% | View |
| Senate | Oct. 15, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AA | ▲ +17.94% | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | 3M Company | PURCHASE | $1,001 - $15,000 | MMM | ▲ +30.00% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | Aon plc Class A Ordinary Shares (Ireland) | SALE (FULL) | $1,001 - $15,000 | AON | ▼ -2.04% | View |
| Senate | Apr. 27, 2021 | Tommy Tuberville | Joint | Calix, Inc. | SALE (FULL) | $1,001 - $15,000 | CALX | ▲ +52.95% | View |
| Senate | May. 16, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Canadian Pacific Railway Ltd | SALE (FULL) | $1,001 - $15,000 | CP | ▲ +1.00% | View |
| Senate | Oct. 18, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | AA | ▲ +17.94% | View |
| Senate | Nov. 8, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -32.26% | View |
| Senate | Jun. 6, 2023 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | PURCHASE | $50,001 - $100,000 | QCOM | ▲ +12.41% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (3) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 13, 2023 | Tommy Tuberville | Joint | Tesla Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Illinois Tool Works Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ITW | ▼ -5.14% | View |
| Senate | Sep. 20, 2021 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | X | ▲ +64.88% | View |
| Senate | Oct. 15, 2021 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | INTC | ▲ +85.94% | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Buckle, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | BKE | ▲ +9.29% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Johnson & Johnson Common Stock | SALE (FULL) | $1,001 - $15,000 | JNJ | ▲ +44.32% | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Allegion plc Ordinary Shares | PURCHASE | $1,001 - $15,000 | ALLE | ▲ +15.76% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Netflix, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | NFLX | ▼ -89.64% | View |
| Senate | Oct. 18, 2021 | Tommy Tuberville | Joint | General Dynamics Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | GD | ▲ +28.27% | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Diageo plc Common Stock | PURCHASE | $1,001 - $15,000 | DEO | ▼ -32.21% | View |
| Senate | Nov. 17, 2022 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $100,001 - $250,000 | F | ▲ +32.24% | View |
Last updated: Dec 13, 19:48