Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | KeyCorp Common Stock | PURCHASE | $1,001 - $15,000 | KEY | ▲ +13.65% | View |
| House | Dec. 16, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Apr. 21, 2022 | Susan M. Collins | Spouse | CITY OF PORTLAND MAINE | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Thermo Fisher Scientific Inc | PURCHASE | $15,001 - $50,000 | TMO | ▲ +8.56% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▲ +1.83% | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | 3M Company | PURCHASE | $1,001 - $15,000 | MMM | ▲ +30.00% | View |
| Senate | Jan. 4, 2024 | Mark R. Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Gilead Sciences, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GILD | ▲ +31.08% | View |
| House | Mar. 10, 2025 | Robert P. Bresnahan | NU HOLDINGS LTD | PURCHASE | $1,001 - $15,000 | NU | ▲ +66.95% | View | |
| House | Apr. 22, 2024 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +44.32% | View |
| House | Apr. 3, 2025 | Marjorie Taylor Greene | The Southern Co | PURCHASE | $1,001 - $15,000 | SO | ▼ -8.77% | View | |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Zoetis Inc | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -33.40% | View |
| Senate | Oct. 2, 2023 | Bill Hagerty | Self | NSHD MSE BLOCK C JOINT VENTURE LLC | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Sep. 30, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF (2) | PURCHASE | $1,001 - $15,000 | VTI | ▲ +12.02% | View |
| House | Dec. 20, 2024 | Michael T. McCaul | Spouse | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | PURCHASE | $15,001 - $50,000 | HLMIX | ▲ +25.52% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF (1) | PURCHASE | $1,001 - $15,000 | VTI | ▲ +12.02% | View |
| House | Jun. 28, 2024 | Michael T. McCaul | Spouse | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO (1) | PURCHASE | $1,001 - $15,000 | DFCEX | ▲ +18.85% | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 7, 2024 | Scott H. Peters | Spouse | Visalia CA Uni IMPT SCH | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Apr. 3, 2024 | Scott H. Peters | Spouse | U.S Treasury Notes | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Buckle, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | BKE | ▲ +9.29% | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Berkshire Hathaway Cl B | PURCHASE | $1,001 - $15,000 | BRK.B | — | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Allegion plc Ordinary Shares | PURCHASE | $1,001 - $15,000 | ALLE | ▲ +15.76% | View |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +77.27% | View |
| Senate | Mar. 28, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Diageo plc Common Stock | PURCHASE | $1,001 - $15,000 | DEO | ▼ -32.21% | View |
| House | Apr. 18, 2023 | David J. Trone | Joint | US Treasury Bill 07/20/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
Last updated: Dec 13, 16:38