Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jul. 22, 2025 | Scott Mr Franklin | United Parcel Service Inc | SALE | $50,001 - $100,000 | UPS | ▼ -13.76% | |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▼ -1.43% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +21.85% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Baxter International Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BAX | ▼ -16.32% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Unilever PLC Common Stock | PURCHASE | $1,001 - $15,000 | UL | ▲ +3.86% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Targa Resources, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TRGP | ▼ -5.39% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +33.88% |
| House | Jul. 22, 2025 | Scott Mr Franklin | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▼ -13.76% | |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Revvity, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | RVTY | ▲ +2.87% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Antero Resources Corporation | SALE | $1,001 - $15,000 | AR | ▼ -1.48% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Union Pacific Corporation Common Stock | PURCHASE | $1,001 - $15,000 | UNP | ▼ -5.51% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Encompass Health Corporation Common Stock | PURCHASE | $1,001 - $15,000 | EHC | ▲ +16.37% |
| House | Jul. 22, 2025 | Josh Gottheimer | Joint | Natera Inc | SALE | $1,001 - $15,000 | NTRA | ▲ +37.59% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | AbbVie Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +21.85% |
| House | Jul. 23, 2025 | Susie Lee | FULL HOUSE RESORTS INC | SALE | $500,001 - $1,000,000 | FLL | ▼ -43.03% | |
| House | Jul. 23, 2025 | Gilbert Cisneros | Revvity Inc | PURCHASE | $1,001 - $15,000 | RVTY | ▼ -0.56% | |
| House | Jul. 23, 2025 | April Delaney | Paychex Inc | PURCHASE | $1,001 - $15,000 | PAYX | ▼ -14.21% | |
| House | Jul. 23, 2025 | David Taylor | Medpace Holdings Inc | SALE | $1,001 - $15,000 | MEDP | ▲ +38.36% | |
| House | Jul. 23, 2025 | Gilbert Cisneros | Avantor Inc | SALE | $1,001 - $15,000 | AVTR | ▲ +13.24% | |
| House | Jul. 24, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — | |
| House | Jul. 24, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $50,001 - $100,000 | JPM | ▲ +1.31% | |
| House | Jul. 24, 2025 | Ro Khanna | General Mills Inc | PURCHASE | $1,001 - $15,000 | GIS | ▼ -6.95% | |
| House | Jul. 24, 2025 | Ro Khanna | Colgate-Palmolive Co | PURCHASE | $1,001 - $15,000 | CL | ▼ -11.81% | |
| Senate | Jul. 24, 2025 | John Boozman | Joint | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +1.31% |
| House | Jul. 24, 2025 | Julie Johnson | Joint | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +30.12% |
| House | Jul. 24, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — | |
| House | Jul. 24, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +32.14% | |
| Senate | Jul. 24, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — | |
| House | Jul. 24, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $15,001 - $50,000 | JPM | ▲ +1.31% | |
| House | Jul. 24, 2025 | Gilbert Cisneros | Medpace Holdings Inc | SALE | $1,001 - $15,000 | MEDP | ▲ +32.81% |
Last updated: Oct 26, 10:29