Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 16, 2018 | James Inhofe | Self | BlackRock, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | BLK | ▲ +116.56% |
| House | Oct. 25, 2024 | Kathy Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| House | Sep. 11, 2024 | William R. Keating | T MOBILE USA INC NOTE 4.75000% 02/01/2028 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Jun. 10, 2025 | Lisa McClain | Spouse | NVIDIA Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NVDA | ▲ +29.38% |
| House | Jun. 27, 2024 | Dean Phillips | Outsell, Inc. | SALE (PARTIAL) | $1,000,001 - $5,000,000 | — | ||
| Senate | May. 3, 2018 | James Inhofe | Self | Citigroup Inc. | SALE (PARTIAL) | $1,001 - $15,000 | C | ▲ +45.39% |
| House | Sep. 11, 2024 | William R. Keating | MICROSOFT CORP NOTE CALL MAKE WHOLE 3.12500% 11/03/2025 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bristol-Myers Squibb Company | SALE (PARTIAL) | $15,001 - $50,000 | BMY | ▼ -27.00% |
| House | Apr. 2, 2024 | Shri Thanedar | Berkshire Hathaway Inc. New Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BRK.B | — | |
| Senate | Nov. 9, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -41.02% |
| Senate | Nov. 20, 2018 | David Perdue | Joint | Valero Energy Partners LP | SALE (PARTIAL) | $1,001 - $15,000 | VLP | ▲ +0.69% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bank of America Corporation | SALE (PARTIAL) | $15,001 - $50,000 | BAC | ▲ +121.53% |
| Senate | May. 3, 2018 | James Inhofe | Self | Continental Resources, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | CLR | ▲ +16.08% |
| Senate | May. 3, 2018 | James Inhofe | Self | Microsoft Corporation | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +456.62% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Verizon Communications Inc. | SALE (PARTIAL) | $15,001 - $50,000 | VZ | ▼ -33.23% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | PayPal Holdings, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | PYPL | ▼ -36.45% |
| Senate | Jan. 5, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | X | ▲ +115.48% |
| Senate | Jan. 5, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | X | ▲ +115.48% |
| Senate | May. 3, 2018 | James Inhofe | Self | CarMax, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | KMX | ▼ -30.10% |
| Senate | May. 3, 2018 | James Inhofe | Self | UnitedHealth Group Incorporated | SALE (PARTIAL) | $50,001 - $100,000 | UNH | ▲ +54.82% |
| House | Sep. 11, 2024 | William R. Keating | BANK AMERICA CORP SER M MTN 3.97000% 03/05/2029 CALL MAKE WHOLE | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Aug. 1, 2024 | Scott Mr Franklin | BERKSHIRE HATHAWAY INC COM USD0.0033 CLASS B | SALE (PARTIAL) | $1,001 - $15,000 | BRKB | — | |
| Senate | May. 3, 2018 | James Inhofe | Self | BlackRock, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | BLK | ▲ +122.14% |
| Senate | Apr. 23, 2018 | Bill Cassidy | Spouse | Cisco Systems, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CSCO | ▲ +59.62% |
| House | Apr. 17, 2025 | Josh Gottheimer | Joint | Union Pacific Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | UNP | ▼ -1.66% |
| Senate | Apr. 23, 2018 | Bill Cassidy | Spouse | Lowe's Companies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▲ +187.74% |
| Senate | May. 2, 2018 | David Perdue | Joint | FireEye, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FEYE | ▼ -6.90% |
| Senate | May. 23, 2018 | David Perdue | Joint | WPX Energy, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | WPX | — |
| Senate | May. 23, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -60.19% |
| Senate | Oct. 18, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -26.26% |
Last updated: Oct 26, 21:59