Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 28, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 16, 2024 | Michael T. McCaul | Howmet Aerospace Inc | PURCHASE | $50,001 - $100,000 | HWM | ▲ +74.83% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Linde PLC | PURCHASE | $50,001 - $100,000 | LIN | ▼ -2.23% | View | |
| Senate | May. 13, 2024 | Eleanor Holmes Norton | DC GO BOND 4.0% JUN01 2036 | SALE (FULL) | $50,001 - $100,000 | — | — | View | |
| House | May. 1, 2024 | Michael T. McCaul | METRO WASTEWATER RECLAMATION DISTRICT COLORADO | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | May. 9, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | May. 23, 2024 | Michael T. McCaul | WALLEYE CAPITAL PARTNERS LP | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | Jan. 10, 2024 | Markwayne Mullin | Joint | OKLAHOMA CAPITOL IMPROVEMENT AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Nov. 1, 2024 | Debbie Dingell | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION POOL MA9542 | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 29, 2024 | Michael T. McCaul | Spouse | STATE OF WEST VIRGINIA | SALE | $50,001 - $100,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 17, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jan. 24, 2022 | Tommy Tuberville | Joint | Barrick Gold Corporation Common Stock (BC) | PURCHASE | $50,001 - $100,000 | GOLD | ▲ +89.03% | View |
| House | Jun. 7, 2024 | Ro Khanna | Beavercreek City-Ohio | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Feb. 26, 2025 | Rick W. Allen | Spouse | US Treasury Bill - Due 12/15/26 4.375% - 91282CJP7 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Feb. 12, 2025 | Donald S. Beyer | Joint | Maryland St Health Var 07/01/45 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | PURCHASE | $50,001 - $100,000 | JTSXX | — | View |
| House | Mar. 20, 2024 | Michael T. McCaul | Shell PLC | PURCHASE | $50,001 - $100,000 | SHEL | ▲ +13.83% | View | |
| House | Mar. 11, 2024 | Michael T. McCaul | Arista Networks Inc | PURCHASE | $50,001 - $100,000 | ANET | ▲ +11.03% | View | |
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Colorado Health Fac 5%49 Hosp HLTH Due 08/01/49 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Mar. 5, 2024 | Michael T. McCaul | Meta Platforms Inc | PURCHASE | $50,001 - $100,000 | META | ▲ +3.86% | View | |
| House | Jun. 20, 2024 | Ro Khanna | Xcel Energy Inc | PURCHASE | $50,001 - $100,000 | XEL | ▲ +10.31% | View | |
| House | Jan. 29, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▼ -21.68% | View | |
| House | Mar. 13, 2024 | Michael T. McCaul | Spouse | Safran SA | SALE | $50,001 - $100,000 | SAFRY | ▲ +56.22% | View |
| Senate | Feb. 9, 2023 | Pete Ricketts | Spouse | NEW YORK CITY TRANSITIONAL FINANCE AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 12, 2023 | Markwayne Mullin | Joint | POCONO MOUNTAIN SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
Last updated: Dec 13, 21:55