Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Diageo PLC | SALE | $1,001 - $15,000 | DEO | ▼ -15.75% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Anhui Conch Cement Co Ltd | SALE | $1,001 - $15,000 | AHCHY | ▲ +3.33% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Himax Technologies, Inc. - American depositary shares, each of which represents two ordinary shares. | SALE (FULL) | $1,001 - $15,000 | HIMX | ▼ -0.74% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Crown Castle Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | — | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Taiwan Semiconductor Manufacturing Company Ltd. | SALE (FULL) | $1,001 - $15,000 | TSM | ▲ +75.84% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | TENCENT HLDGS UNSP/ADR | SALE (FULL) | $1,001 - $15,000 | TCEHY | ▲ +20.12% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | JD.com, Inc. - American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | JD | ▼ -25.29% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Ternium S.A. Ternium S.A. American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | TX | ▲ +6.96% |
| House | Mar. 18, 2025 | Michael McCaul | Spouse | Prosus NV | SALE | $1,001 - $15,000 | PROSY | ▲ +44.31% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Crown Castle Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | — | |
| House | Mar. 18, 2025 | Michael McCaul | Spouse | Microsoft Corp | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +36.78% |
| House | Mar. 18, 2025 | Gilbert Cisneros | Palo Alto Networks Inc | SALE | $1,001 - $15,000 | PANW | ▲ +20.72% | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Crown Castle Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | — | |
| Senate | Mar. 18, 2025 | John W. Hickenlooper | Spouse | Liberty Media Formula One Sr C | SALE (PARTIAL) | $50,001 - $100,000 | FWONK | ▲ +11.77% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | VALE S.A. American Depositary Shares Each Representing one common share | SALE (FULL) | $1,001 - $15,000 | VALE | ▲ +16.45% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | VODACOM GROUP LTD S/ADR | SALE (FULL) | $1,001 - $15,000 | VDMCY | ▲ +29.71% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Crown Castle Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | — | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Petroleo Brasileiro S.A.- Petrobras | SALE | $1,001 - $15,000 | PBR | ▼ -14.59% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Kimberly Clark De Mexico SA De CV Kimber | SALE | $1,001 - $15,000 | KCDMY | ▲ +16.95% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Ase Technology Holdings Co | SALE | $1,001 - $15,000 | ASX | ▲ +53.49% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | JD.com Inc | SALE | $1,001 - $15,000 | JD | ▼ -25.29% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | HIMAX TECHNOLOGIES INC | SALE | $1,001 - $15,000 | HIMX | ▼ -0.74% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | America Movil SA De CV, Mexico | SALE | $1,001 - $15,000 | AMX | ▲ +60.19% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Air Products and Chemicals Inc | SALE | $15,001 - $50,000 | APD | ▼ -15.01% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +27.39% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Infosys Ltd | SALE | $1,001 - $15,000 | INFY | ▼ -9.57% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Netease Inc | SALE | $1,001 - $15,000 | NTES | ▲ +39.46% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Blackrock Inc | SALE | $15,001 - $50,000 | BLK | ▲ +15.01% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▼ -3.63% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Chevron Corp | SALE | $15,001 - $50,000 | CVX | ▼ -3.63% |
Last updated: Oct 30, 15:20