Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 10, 2025 | Ro Khanna | Ulta Beauty Inc | PURCHASE | $1,001 - $15,000 | ULTA | ▲ +27.80% | View | |
| Senate | Jun. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 12, 2023 | John Boozman | Self | abrdn Physical Palladium Shares ETF | PURCHASE | $1,001 - $15,000 | PALL | ▲ +84.23% | View |
| House | Jul. 9, 2025 | Ro Khanna | Zimmer Biomet Holdings Inc | PURCHASE | $1,001 - $15,000 | ZBH | ▼ -5.22% | View | |
| House | May. 1, 2024 | Virginia Foxx | AT&T Inc | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Campbell Soup Co | PURCHASE | $1,001 - $15,000 | CPB | ▼ -32.74% | View | |
| House | Mar. 10, 2025 | David J. Taylor | American Electric Power Co Inc | SALE | $1,001 - $15,000 | AEP | ▲ +7.45% | View | |
| House | Jun. 13, 2024 | Michael T. McCaul | Spouse | SOUTH CAROLINA JOBS ECONOMIC DEVELOPMENT AUTHORITY | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | Argan Inc | SALE (FULL) | $1,001 - $15,000 | AGX | ▲ +125.78% | View |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | FMC Corp | PURCHASE | $1,001 - $15,000 | FMC | ▼ -72.87% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | ATLAS COPCO AB A S/ADR | SALE (PARTIAL) | $1,001 - $15,000 | ATLKY | ▲ +18.49% | View |
| House | Jun. 18, 2024 | Michael T. McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Sony Group Corporation American | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| House | Aug. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 22, 2025 | Josh Gottheimer | Joint | Corning Inc | PURCHASE | $1,001 - $15,000 | GLW | ▲ +84.68% | View |
| House | Jul. 2, 2025 | Ro Khanna | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▼ -1.13% | View | |
| House | Jul. 25, 2025 | Ro Khanna | International Flavors & Fragrances Inc | PURCHASE | $1,001 - $15,000 | IFF | ▼ -12.67% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Ford Motor Co | PURCHASE | $1,001 - $15,000 | F | ▲ +32.67% | View | |
| House | Jul. 25, 2025 | Ro Khanna | Datadog Inc | PURCHASE | $1,001 - $15,000 | DDOG | ▼ -7.88% | View | |
| Senate | Jul. 24, 2025 | John Boozman | Joint | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +11.00% | View |
| House | Mar. 14, 2025 | Susie Lee | Carnival Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CCL | ▲ +56.88% | View | |
| House | Feb. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 4, 2023 | Thomas R. Carper | Spouse | Revance Therapeutics, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | RVNC | ▲ +18.51% | View |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Bio-Techne Corp | PURCHASE | $1,001 - $15,000 | TECH | ▼ -7.83% | View | |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | ICICI Bank Limited Common Stock | PURCHASE | $1,001 - $15,000 | IBN | ▼ -8.72% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2033 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Dollar General Corporation | SALE | $1,001 - $15,000 | DG | ▲ +79.10% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +46.52% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Bank of America Corp | SALE | $1,001 - $15,000 | BAC | ▲ +26.26% | View |
Last updated: Dec 25, 12:08